Matchup Factors
Quarterbacks
Running Backs
UTEP Running Backs
NDSU Running Backs
Receivers
UTEP Receivers
NDSU Receivers
UTEP QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 6 | 104.7 | 13.8 | 9.2 | 7.6 | 1.17 | 12.5 | 18 | 1.4 | 0.17 |
'26 Away | 3 | 61 | 11 | 6.3 | 5.5 | 0.67 | 12 | 9.7 | 0.8 | 0.00 |
vs NDSU | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'25 | 10 | 214.2 | 29.6 | 21 | 7.2 | 1.60 | 10.8 | 28.7 | 2.7 | 0.30 |
NDSU QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 7 | 181.7 | 23.3 | 15.1 | 7.8 | 1.43 | 5.9 | 28.1 | 4.8 | 0.57 |
'26 Home | 4 | 177.5 | 23.5 | 16.3 | 7.6 | 1.50 | 7.8 | 33.3 | 4.3 | 0.75 |
vs UTEP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'25 | 10 | 38.1 | 4.4 | 2.5 | 8.7 | 0.40 | 0.7 | 8.8 | 12.6 | 0.10 |
UTEP Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
6 | 0.2 | 9.7 | 26.5% | 43.5 | 4.5 | 1.7 | 1.5 | 7.5 | -- | |
5 | 0.2 | 3.8 | 10.7% | 14 | 3.7 | 0.8 | 0.2 | 3.6 | -- |
NDSU Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
6 | 0.5 | 13.5 | 34.5% | 59 | 4.4 | 1 | 0.8 | 2.7 | -- | |
6 | 0.7 | 12.2 | 30.9% | 51 | 4.2 | 1.7 | 1.5 | 10.8 | -- |
UTEP Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
6 | 0.5 | 19.7% | 4 | 2.7 | 29.8 | -- | |
7 | 0.1 | 23.7% | 5.3 | 4 | 33.3 | -- | |
5 | 0.2 | 3.5% | 0.8 | 0.8 | 10 | -- | |
7 | 0.4 | 7.7% | 1.7 | 1.1 | 15.9 | -- |
NDSU Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
7 | 0.1 | 24.6% | 5.9 | 4 | 61.7 | -- | |
7 | 0.4 | 16.8% | 4 | 2 | 29.7 | -- | |
6 | 0 | 7.8% | 1.8 | 1.2 | 8 | -- | |
7 | 0.3 | 15.0% | 3.6 | 2.4 | 29 | -- |