Passers
LIB Passers
JMU Passers
Rushers
LIB Rushers
JMU Rushers
Receivers
LIB Receivers
JMU Receivers
QB Prop Progress
Pass Att
27
Cmp
17
Yds
230
Pass Att
9
Cmp
5
Yds
57
Player Hit Grid
LIB Players
JMU Players
LIB Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
27 | 17 | 63% | 230 | 34 | 1 | 0 | 1 | |
0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
JMU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
9 | 7 | 77.8% | 61 | 30 | 1 | 0 | 0 | |
9 | 5 | 55.6% | 57 | 18 | 0 | 0 | 0 |
LIB Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
16 | 51 | 0 | 8 | 3.2 | -- | -- | |
9 | 25 | 0 | 6 | 2.8 | -- | -- | |
7 | 3 | 0 | 8 | 0.4 | -- | -- | |
3 | 18 | 0 | 10 | 6.0 | -- | -- | |
1 | 2 | 0 | 2 | 2.0 | -- | -- | |
1 | 3 | 0 | 3 | 3.0 | -- | -- |
JMU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
15 | 47 | 1 | 7 | 3.1 | -- | -- | |
9 | 69 | 0 | 23 | 7.7 | -- | -- | |
4 | 51 | 0 | 51 | 12.8 | -- | -- | |
2 | 3 | 0 | 3 | 1.5 | -- | -- | |
1 | 3 | 0 | 3 | 3.0 | -- | -- |
LIB Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
5 | 3 | 73 | 1 | 34 | 24.3 | |
4 | 2 | 49 | 0 | 33 | 24.5 | |
3 | 2 | 15 | 0 | 10 | 7.5 | |
3 | 2 | 32 | 0 | 21 | 16.0 | |
3 | 3 | 37 | 0 | 23 | 12.3 | |
3 | 2 | 15 | 0 | 9 | 7.5 | |
2 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 7 | 0 | 7 | 7.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 2 | 0 | 2 | 2.0 | |
1 | 1 | 0 | 0 | 0 | 0.0 |
JMU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
5 | 4 | 21 | 1 | 7 | 5.3 | |
4 | 4 | 39 | 0 | 15 | 9.8 | |
2 | 1 | 30 | 0 | 30 | 30.0 | |
2 | 2 | 20 | 0 | 18 | 10.0 | |
2 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 8 | 0 | 8 | 8.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 0 | 0 | 0 | 0 | -- |
Market | Progress | Cls. Odds |
|---|
Market | Progress | Cls. Odds |
|---|
LIB Players
Player | ATD |
|---|---|
0/0.5+130 | |
-- | |
-- | |
0/0.5+140 | |
0/0.5+215 | |
0/0.5+370 | |
0/0.5+300 | |
-- | |
0/0.5+290 | |
1/0.5+350 | |
0/0.5+500 | |
-- | |
-- | |
-- | |
-- | |
0/0.5+500 | |
-- | |
-- |
JMU Players
Player | ATD |
|---|---|
-- | |
0/0.5+120 | |
1/0.5-180 | |
0/0.5+100 | |
0/0.5+100 | |
-- | |
-- | |
0/0.5+205 | |
0/0.5+425 | |
0/0.5+400 | |
0/0.5+550 | |
1/0.5+285 | |
-- | |
-- | |
0/0.5+360 | |
-- | |
-- |