Passers
DUKE Passers
UNC Passers
Rushers
DUKE Rushers
UNC Rushers
Receivers
DUKE Receivers
UNC Receivers
QB Prop Progress
Pass Att
33
Cmp
20
Yds
175
This player did not have any lines/odds for this game.
Player Hit Grid
DUKE Players
UNC Players
DUKE Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
33 | 20 | 60.6% | 175 | 27 | 1 | 0 | 0 |
UNC Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
27 | 21 | 77.8% | 204 | 22 | 1 | 0 | 3 |
DUKE Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
22 | 90 | 0 | 29 | 4.1 | -- | -- | |
13 | 49 | 3 | 9 | 3.8 | -- | -- | |
3 | 27 | 0 | 13 | 9.0 | -- | -- | |
1 | -11 | 0 | 0 | -11.0 | -- | -- |
UNC Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
9 | 20 | 1 | 17 | 2.2 | -- | -- | |
8 | 63 | 1 | 13 | 7.9 | -- | -- | |
6 | 9 | 0 | 3 | 1.5 | -- | -- | |
2 | 9 | 0 | 6 | 4.5 | -- | -- |
DUKE Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
9 | 7 | 85 | 1 | 27 | 12.1 | |
6 | 2 | 26 | 0 | 24 | 13.0 | |
6 | 4 | 16 | 0 | 14 | 4.0 | |
4 | 3 | 30 | 0 | 22 | 10.0 | |
2 | 2 | -5 | 0 | 0 | -2.5 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 5 | 0 | 5 | 5.0 | |
1 | 1 | 18 | 0 | 18 | 18.0 | |
1 | 0 | 0 | 0 | 0 | -- |
UNC Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
8 | 8 | 83 | 1 | 22 | 10.4 | |
7 | 5 | 63 | 0 | 21 | 12.6 | |
3 | 3 | 9 | 0 | 12 | 3.0 | |
3 | 2 | 21 | 0 | 12 | 10.5 | |
2 | 1 | 16 | 0 | 16 | 16.0 | |
2 | 1 | 7 | 0 | 7 | 7.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 5 | 0 | 5 | 5.0 |
DUKE Players
Player | ATD |
|---|---|
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |
UNC Players
Player | ATD |
|---|---|
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |