Blue Devils at Fighting Illini
Matchup Factors
Quarterbacks
Running Backs
DUKE Running Backs
ILL Running Backs
Receivers
DUKE Receivers
ILL Receivers
DUKE QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 1 | 131 | 26 | 13 | 5 | 0.00 | 1 | -9 | -9 | 0.00 |
'26 Away | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
vs ILL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'25 | 11 | 278 | 35.7 | 21.1 | 7.8 | 1.55 | 3.1 | 8.9 | 2.9 | 0.00 |
ILL QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 1 | 182 | 17 | 13 | 10.7 | 3.00 | 3 | 29 | 9.7 | 1.00 |
'26 Home | 1 | 182 | 17 | 13 | 10.7 | 3.00 | 3 | 29 | 9.7 | 1.00 |
vs DUKE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'25 | 12 | 275 | 34 | 22.4 | 8.1 | 1.58 | 7.1 | 16.1 | 2.3 | 0.75 |
DUKE Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
14 | 0.9 | 14.3 | 45.1% | 80.9 | 5.7 | 3.4 | 2.6 | 20.4 | -- | |
3 | 0 | 7.3 | 18.3% | 39.7 | 5.4 | 0 | 0 | 0 | -- |
ILL Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
13 | 0.3 | 10.1 | 29.5% | 47.2 | 4.7 | 1.1 | 0.8 | 4.2 | -- | |
9 | 0.3 | 8.3 | 24.8% | 42.4 | 5.1 | 1.2 | 1 | 6 | -- |
DUKE Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
10 | 1.2 | 35.4% | 7.3 | 8 | 103.3 | -- | |
12 | 0.4 | 24.0% | 7.3 | 5 | 61.7 | -- | |
11 | 0 | 2.6% | 0.9 | 0.6 | 3.8 | -- | |
14 | 0.4 | 11.1% | 3.9 | 2.9 | 32.4 | -- |
ILL Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
13 | 0.2 | 16.8% | 4.7 | 2.8 | 34.9 | -- | |
13 | 0.4 | 15.7% | 4.4 | 2.7 | 42.2 | -- | |
12 | 0.5 | 14.6% | 6.7 | 3.8 | 60 | -- | |
11 | 0 | 0.3% | 0.1 | 0.1 | 1.1 | -- |