Passers
ULM Passers
MSST Passers
Rushers
ULM Rushers
MSST Rushers
Receivers
ULM Receivers
MSST Receivers
QB Prop Progress
Pass Att
16
Cmp
10
Yds
67
Pass Att
34
Cmp
22
Yds
354
Player Hit Grid
ULM Players
MSST Players
ULM Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
16 | 10 | 62.5% | 67 | 13 | 0 | 0 | 1 | |
10 | 6 | 60% | 73 | 40 | 1 | 0 | 1 | |
2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
MSST Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
34 | 22 | 64.7% | 354 | 70 | 4 | 0 | 0 | |
8 | 5 | 62.5% | 63 | 20 | 0 | 0 | 0 | |
0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
ULM Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
12 | 42 | 0 | 15 | 3.5 | -- | -- | |
8 | 18 | 0 | 5 | 2.3 | -- | -- | |
7 | 50 | 0 | 18 | 7.1 | -- | -- | |
6 | 15 | 0 | 12 | 2.5 | -- | -- | |
2 | 7 | 0 | 4 | 3.5 | -- | -- | |
2 | 6 | 0 | 4 | 3.0 | -- | -- | |
1 | 3 | 0 | 3 | 3.0 | -- | -- | |
1 | 1 | 0 | 1 | 1.0 | -- | -- |
MSST Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
9 | 52 | 0 | 14 | 5.8 | -- | -- | |
7 | 118 | 2 | 57 | 16.9 | -- | -- | |
6 | 59 | 1 | 26 | 9.8 | -- | -- | |
4 | 10 | 0 | 6 | 2.5 | -- | -- | |
4 | 53 | 0 | 48 | 13.3 | -- | -- | |
3 | 28 | 1 | 14 | 9.3 | -- | -- | |
2 | 24 | 0 | 17 | 12.0 | -- | -- | |
1 | 6 | 0 | 6 | 6.0 | -- | -- |
ULM Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
9 | 6 | 37 | 0 | 13 | 6.2 | |
4 | 2 | 14 | 0 | 8 | 7.0 | |
3 | 3 | 22 | 0 | 13 | 7.3 | |
3 | 2 | 11 | 0 | 6 | 5.5 | |
2 | 0 | 0 | 0 | 0 | -- | |
2 | 1 | 13 | 0 | 13 | 13.0 | |
2 | 1 | 40 | 1 | 40 | 40.0 | |
2 | 1 | 3 | 0 | 3 | 3.0 | |
1 | 0 | 0 | 0 | 0 | -- |
MSST Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
11 | 7 | 118 | 1 | 25 | 16.9 | |
7 | 3 | 45 | 1 | 22 | 15.0 | |
5 | 4 | 35 | 1 | 14 | 8.8 | |
4 | 3 | 99 | 1 | 70 | 33.0 | |
3 | 2 | 35 | 0 | 20 | 17.5 | |
3 | 2 | 19 | 0 | 12 | 9.5 | |
2 | 1 | 16 | 0 | 16 | 16.0 | |
2 | 1 | 9 | 0 | 9 | 9.0 | |
2 | 2 | 21 | 0 | 11 | 10.5 | |
2 | 1 | 11 | 0 | 11 | 11.0 | |
1 | 1 | 9 | 0 | 9 | 9.0 |
Market | Progress | Cls. Odds |
|---|---|---|
Pass Yds | 149.5 67 | +101 |
Pass TD | 0.5 0 | -148 |
Market | Progress | Cls. Odds |
|---|---|---|
Pass Yds | 229.5 354 | -107 |
Pass TD | 1.5 4 | -179 |
ULM Players
Player | ATD |
|---|---|
0/0.5+320 | |
-- | |
-- | |
0/0.5+270 | |
-- | |
-- | |
-- | |
0/0.5+300 | |
0/0.5+600 | |
-- | |
-- | |
-- | |
-- | |
0/0.5+600 | |
-- | |
-- | |
-- | |
0/0.5+1300 | |
-- | |
-- |
MSST Players
Player | ATD |
|---|---|
1/1.5-135 | |
-- | |
-- | |
0/1.5+125 | |
0/0.5+135 | |
-- | |
-- | |
1/0.5+175 | |
-- | |
1/0.5-110 | |
1/0.5+500 | |
1/0.5+175 | |
-- | |
-- | |
-- | |
1/0.5+500 | |
-- | |
-- | |
0/0.5+195 | |
-- |