Passers

UNCO Passers

HCU Passers
Rushers

UNCO Rushers

HCU Rushers
Receivers

UNCO Receivers

HCU Receivers
QB Prop Progress
Pass Att
37
Cmp
24
Yds
215
This player did not have any lines/odds for this game.
Player Hit Grid

UNCO Players

HCU Players
UNCO Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
---|---|---|---|---|---|---|---|---|
37 | 24 | 64.9% | 215 | 37 | 1 | 2 | 0 |
HCU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
---|---|---|---|---|---|---|---|---|
35 | 17 | 48.6% | 160 | 26 | 0 | 0 | 3 |
UNCO Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
---|---|---|---|---|---|---|---|
27 | 126 | 1 | 12 | 4.7 | -- | -- | |
10 | 33 | 0 | 6 | 3.3 | -- | -- | |
5 | 39 | 0 | 17 | 7.8 | -- | -- | |
5 | 0 | 1 | 3 | 0.0 | -- | -- | |
4 | 11 | 0 | 4 | 2.8 | -- | -- | |
3 | 13 | 0 | 9 | 4.3 | -- | -- |
HCU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
---|---|---|---|---|---|---|---|
9 | 28 | 0 | 12 | 3.1 | -- | -- | |
7 | 15 | 0 | 6 | 2.1 | -- | -- | |
6 | -1 | 0 | 5 | -0.2 | -- | -- |
UNCO Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
---|---|---|---|---|---|---|
8 | 8 | 101 | 1 | 35 | 12.6 | |
6 | 6 | 19 | 0 | 10 | 3.2 | |
3 | 3 | 45 | 0 | 37 | 15.0 | |
3 | 3 | 18 | 0 | 16 | 6.0 | |
2 | 2 | 18 | 0 | 12 | 9.0 | |
1 | 1 | 8 | 0 | 8 | 8.0 | |
1 | 1 | 6 | 0 | 6 | 6.0 |
HCU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
---|---|---|---|---|---|---|
5 | 5 | 31 | 0 | 7 | 6.2 | |
3 | 3 | 44 | 0 | 26 | 14.7 | |
3 | 3 | 38 | 0 | 20 | 12.7 | |
3 | 3 | 30 | 0 | 14 | 10.0 | |
2 | 2 | 7 | 0 | 5 | 3.5 | |
1 | 1 | 10 | 0 | 10 | 10.0 |
UNCO Players
Player | ATD |
---|---|
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |
HCU Players
Player | ATD |
---|---|
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |