Matchup Factors
Quarterbacks
Running Backs
PSU Running Backs
TEM Running Backs
Receivers
PSU Receivers
TEM Receivers
PSU QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 1 | 271 | 18 | 13 | 15.1 | 4.00 | 2 | -5 | -2.5 | 0.00 |
'26 Away | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
vs TEM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'25 | 12 | 215.3 | 28.3 | 17.1 | 7.6 | 1.33 | 7.3 | 9.3 | 1.3 | 0.67 |
TEM QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 1 | 57 | 6 | 4 | 9.5 | 1.00 | 4 | -2 | -0.5 | 0.00 |
'26 Home | 1 | 57 | 6 | 4 | 9.5 | 1.00 | 4 | -2 | -0.5 | 0.00 |
vs PSU | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'25 | 2 | 0 | 0 | 0 | -- | 0.00 | 2 | 1.5 | 0.8 | 0.00 |
PSU Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
11 | 0.5 | 17 | 43.4% | 86.4 | 5.1 | 2.5 | 1.7 | 12.2 | -- | |
14 | 0.2 | 4.4 | 13.2% | 24.6 | 5.6 | 0.9 | 0.7 | 3.6 | -- |
TEM Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 4 | 11.0% | 9.5 | 2.4 | 0 | 0 | 0 | -- | |
8 | 0.1 | 3.5 | 10.9% | 20.9 | 6 | 0.9 | 0.8 | 3.8 | -- |
PSU Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
12 | 0.4 | 14.8% | 4.2 | 2.5 | 43.8 | -- | |
12 | 0.2 | 18.9% | 5.3 | 2.7 | 41.7 | -- | |
9 | 0 | 3.9% | 1 | 0.8 | 14.8 | -- | |
12 | 0.5 | 15.6% | 4.4 | 3.1 | 37.2 | -- |
TEM Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
12 | 0.3 | 19.3% | 5.5 | 3.3 | 34.5 | -- | |
12 | 0.3 | 17.8% | 5.1 | 3.3 | 43.3 | -- | |
10 | 0.8 | 21.7% | 4.3 | 4.1 | 77.4 | -- | |
12 | 0.5 | 12.6% | 3.6 | 2.5 | 40.3 | -- |