Passers
WMU Passers
EMU Passers
Rushers
WMU Rushers
EMU Rushers
Receivers
WMU Receivers
EMU Receivers
QB Prop Progress
Pass Att
14
Cmp
7
Yds
100
This player did not have any lines/odds for this game.
Player Hit Grid
WMU Players
EMU Players
WMU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
14 | 7 | 50% | 100 | 22 | 0 | 0 | 1 |
EMU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
41 | 24 | 58.5% | 327 | 50 | 2 | 3 | 1 |
WMU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
18 | 92 | 2 | 33 | 5.1 | -- | -- | |
16 | 70 | 1 | 25 | 4.4 | -- | -- | |
5 | 67 | 1 | 36 | 13.4 | -- | -- | |
5 | 21 | 0 | 9 | 4.2 | -- | -- | |
3 | 21 | 0 | 14 | 7.0 | -- | -- | |
1 | 8 | 0 | 8 | 8.0 | -- | -- |
EMU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
11 | 111 | 1 | 54 | 10.1 | -- | -- | |
8 | 29 | 0 | 11 | 3.6 | -- | -- | |
4 | -6 | 0 | 10 | -1.5 | -- | -- |
WMU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
3 | 3 | 38 | 0 | 18 | 12.7 | |
3 | 1 | 22 | 0 | 22 | 22.0 | |
3 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 8 | 0 | 8 | 8.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 13 | 0 | 13 | 13.0 | |
1 | 1 | 19 | 0 | 19 | 19.0 |
EMU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
10 | 5 | 64 | 0 | 17 | 12.8 | |
6 | 6 | 72 | 0 | 28 | 12.0 | |
5 | 4 | 126 | 1 | 50 | 31.5 | |
4 | 2 | 36 | 0 | 25 | 18.0 | |
3 | 2 | -5 | 0 | 3 | -2.5 | |
3 | 2 | 21 | 0 | 16 | 10.5 | |
3 | 2 | 7 | 1 | 6 | 3.5 | |
2 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 6 | 0 | 6 | 6.0 |
WMU Players
Player | ATD |
|---|---|
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |
EMU Players
Player | ATD |
|---|---|
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |