Matchup Factors
Quarterbacks
Running Backs
NIU Running Backs
UNLV Running Backs
Receivers
NIU Receivers
UNLV Receivers
NIU QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 6 | 198.8 | 30.7 | 20.2 | 6.5 | 0.67 | 7 | -1.3 | -0.2 | 0.00 |
'26 Away | 4 | 215 | 34.3 | 21.5 | 6.3 | 0.75 | 7.5 | -6.3 | -0.8 | 0.00 |
vs UNLV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'25 | 9 | 389.8 | 40.6 | 30.1 | 9.6 | 4.22 | 10.8 | 35.7 | 3.3 | 0.11 |
UNLV QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 7 | 198 | 26 | 15.4 | 7.6 | 1.43 | 15 | 58.3 | 3.9 | 0.86 |
'26 Home | 3 | 180 | 25 | 14.7 | 7.2 | 1.67 | 18.3 | 74.7 | 4.1 | 1.00 |
vs NIU | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'25 | 10 | 130.9 | 21.5 | 13.6 | 6.1 | 0.60 | 11.2 | 31.1 | 2.8 | 0.80 |
NIU Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
6 | 0.7 | 13.5 | 46.8% | 73.2 | 5.4 | 2.2 | 1.8 | 7.7 | -- | |
6 | 0.2 | 4.7 | 16.2% | 18.3 | 3.9 | 1.2 | 0.8 | 4 | -- |
UNLV Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
7 | 0.7 | 16 | 41.8% | 77.6 | 4.8 | 4.6 | 2.7 | 21 | -- | |
7 | 0 | 1.9 | 4.9% | 5.1 | 2.8 | 0.9 | 0.4 | 3.3 | -- |
NIU Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
6 | 0.3 | 31.8% | 10.5 | 8.2 | 70.3 | -- | |
6 | 0.2 | 18.7% | 6.2 | 3.5 | 47.7 | -- | |
6 | 0.2 | 12.6% | 4.2 | 2.3 | 25.2 | -- | |
4 | 0 | 3.5% | 1 | 0.8 | 3.8 | -- |
UNLV Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
6 | 0 | 11.6% | 3.2 | 2 | 22.3 | -- | |
7 | 0.3 | 15.6% | 4.1 | 2.3 | 41.7 | -- | |
3 | 0 | 7.0% | 2 | 1 | 10 | -- | |
7 | 0.1 | 14.0% | 3.7 | 1.9 | 18.6 | -- |