Passers

NAU Passers

ASU Passers
Rushers

NAU Rushers

ASU Rushers
Receivers

NAU Receivers

ASU Receivers
QB Prop Progress
Pass Att
35
Cmp
22
Yds
204
This player did not have any lines/odds for this game.
Player Hit Grid

NAU Players

ASU Players
NAU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
---|---|---|---|---|---|---|---|---|
35 | 22 | 62.9% | 204 | 28 | 1 | 0 | 2 | |
7 | 4 | 57.1% | 38 | 21 | 0 | 1 | 1 |
ASU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
---|---|---|---|---|---|---|---|---|
39 | 25 | 64.1% | 257 | 22 | 2 | 1 | 2 | |
0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
NAU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
---|---|---|---|---|---|---|---|
6 | 11 | 0 | 4 | 1.8 | -- | -- | |
6 | 19 | 0 | 11 | 3.2 | -- | -- | |
6 | 8 | 0 | 4 | 1.3 | -- | -- | |
4 | 0 | 0 | 5 | 0.0 | -- | -- | |
3 | 35 | 1 | 27 | 11.7 | -- | -- | |
2 | 13 | 0 | 18 | 6.5 | -- | -- | |
1 | 3 | 0 | 3 | 3.0 | -- | -- | |
1 | 0 | 0 | 0 | 0.0 | -- | -- |
ASU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
---|---|---|---|---|---|---|---|
7 | 73 | 2 | 52 | 10.4 | -- | -- | |
7 | 73 | 0 | 34 | 10.4 | -- | -- | |
5 | 38 | 1 | 19 | 7.6 | -- | -- | |
2 | 19 | 0 | 19 | 9.5 | -- | -- |
NAU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
---|---|---|---|---|---|---|
10 | 6 | 76 | 0 | 24 | 12.7 | |
7 | 5 | 71 | 0 | 23 | 14.2 | |
4 | 4 | 27 | 0 | 11 | 6.8 | |
3 | 3 | 3 | 0 | 4 | 1.0 | |
2 | 0 | 0 | 0 | 0 | -- | |
2 | 2 | -4 | 0 | 2 | -2.0 | |
2 | 1 | 21 | 0 | 21 | 21.0 | |
2 | 1 | 3 | 1 | 3 | 3.0 | |
1 | 1 | 3 | 0 | 3 | 3.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 28 | 0 | 28 | 28.0 | |
1 | 1 | 10 | 0 | 10 | 10.0 | |
1 | 1 | 4 | 0 | 4 | 4.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 0 | 0 | 0 | 0 | -- |
ASU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
---|---|---|---|---|---|---|
17 | 12 | 141 | 2 | 22 | 11.8 | |
6 | 6 | 72 | 0 | 22 | 12.0 | |
5 | 3 | 13 | 0 | 11 | 4.3 | |
4 | 2 | 5 | 0 | 7 | 2.5 | |
2 | 1 | 20 | 0 | 20 | 20.0 | |
2 | 0 | 0 | 0 | 0 | -- | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 6 | 0 | 6 | 6.0 |
NAU Players
Player | ATD |
---|---|
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |
ASU Players
Player | ATD |
---|---|
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |