Passers
WASH Passers
USC Passers
Rushers
WASH Rushers
USC Rushers
Receivers
WASH Receivers
USC Receivers
QB Prop Progress
Pass Att
26
Cmp
15
Yds
198
Pass Att
34
Cmp
21
Yds
245
Player Hit Grid
WASH Players
USC Players
WASH Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
26 | 15 | 57.7% | 198 | 43 | 1 | 0 | 5 |
USC Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
34 | 21 | 61.8% | 245 | 40 | 1 | 1 | 1 | |
0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
WASH Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
19 | 89 | 0 | 16 | 4.7 | -- | -- | |
13 | 26 | 0 | 11 | 2.0 | -- | -- | |
1 | 1 | 1 | 1 | 1.0 | -- | -- |
USC Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
18 | 81 | 0 | 35 | 4.5 | -- | -- | |
11 | 36 | 1 | 9 | 3.3 | -- | -- | |
3 | -3 | 0 | 6 | -1.0 | -- | -- | |
1 | -5 | 0 | 0 | -5.0 | -- | -- | |
1 | 8 | 0 | 8 | 8.0 | -- | -- |
WASH Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
8 | 5 | 30 | 0 | 14 | 6.0 | |
6 | 5 | 82 | 0 | 43 | 16.4 | |
4 | 3 | 40 | 1 | 18 | 13.3 | |
3 | 2 | 49 | 1 | 42 | 24.5 | |
2 | 1 | 2 | 0 | 2 | 2.0 | |
2 | 0 | 0 | 0 | 0 | -- | |
1 | 0 | 0 | 0 | 0 | -- |
USC Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
8 | 5 | 51 | 1 | 14 | 10.2 | |
5 | 4 | 78 | 0 | 40 | 19.5 | |
4 | 3 | 39 | 0 | 19 | 13.0 | |
3 | 0 | 0 | 0 | 0 | -- | |
3 | 3 | 26 | 0 | 12 | 8.7 | |
3 | 2 | 33 | 0 | 29 | 16.5 | |
2 | 1 | 0 | 0 | 0 | 0.0 | |
2 | 1 | -3 | 0 | 0 | -3.0 | |
2 | 1 | 9 | 0 | 9 | 9.0 | |
1 | 1 | 12 | 0 | 12 | 12.0 | |
1 | 0 | 0 | 0 | 0 | -- |
Market | Progress | Cls. Odds |
|---|---|---|
Pass TD | 1.5 1 | -104 |
Pass Yds | 245.5 198 | -112 |
Market | Progress | Cls. Odds |
|---|---|---|
Pass TD | 2.5 1 | +142 |
Pass Yds | 269.5 245 | -112 |
WASH Players
Player | ATD |
|---|---|
0/0.5+100 | |
0/0.5+170 | |
0/0.5+230 | |
0/0.5+165 | |
0/0.5+220 | |
0/0.5+195 | |
0/0.5+390 | |
-- | |
-- | |
1/0.5+260 | |
1/0.5+430 | |
-- |
USC Players
Player | ATD |
|---|---|
0/0.5+240 | |
-- | |
0/0.5-155 | |
1/0.5+175 | |
0/0.5+350 | |
-- | |
0/0.5+100 | |
0/0.5+185 | |
1/0.5+175 | |
0/0.5+310 | |
0/0.5+240 | |
-- | |
-- | |
-- | |
0/0.5+290 | |
-- |