Passers
ORST Passers
CSU Passers
Rushers
ORST Rushers
CSU Rushers
Receivers
ORST Receivers
CSU Receivers
QB Prop Progress
Pass Att
34
Cmp
31
Yds
427
Pass Att
27
Cmp
17
Yds
178
Player Hit Grid
ORST Players
CSU Players
ORST Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
34 | 31 | 91.2% | 427 | 52 | 5 | 0 | 1 |
CSU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
27 | 17 | 63% | 178 | 50 | 1 | 0 | 0 |
ORST Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
15 | 90 | 0 | 25 | 6.0 | -- | -- | |
7 | 51 | 1 | 15 | 7.3 | -- | -- | |
4 | 26 | 0 | 17 | 6.5 | -- | -- | |
3 | 12 | 0 | 9 | 4.0 | -- | -- | |
3 | 16 | 0 | 8 | 5.3 | -- | -- | |
1 | 2 | 1 | 2 | 2.0 | -- | -- | |
1 | 30 | 1 | 30 | 30.0 | -- | -- |
CSU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
21 | 117 | 1 | 30 | 5.6 | -- | -- | |
3 | 63 | 1 | 46 | 21.0 | -- | -- | |
2 | 8 | 0 | 4 | 4.0 | -- | -- | |
1 | 1 | 0 | 1 | 1.0 | -- | -- | |
1 | 1 | 1 | 1 | 1.0 | -- | -- |
ORST Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
10 | 9 | 65 | 2 | 12 | 7.2 | |
6 | 5 | 156 | 3 | 52 | 31.2 | |
6 | 5 | 69 | 0 | 21 | 13.8 | |
5 | 5 | 26 | 0 | 11 | 5.2 | |
3 | 3 | 48 | 0 | 21 | 16.0 | |
1 | 1 | 9 | 0 | 9 | 9.0 | |
1 | 1 | 9 | 0 | 9 | 9.0 | |
1 | 1 | 23 | 0 | 23 | 23.0 | |
1 | 1 | 22 | 0 | 22 | 22.0 |
CSU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
7 | 5 | 99 | 0 | 50 | 19.8 | |
4 | 1 | 12 | 0 | 12 | 12.0 | |
4 | 4 | 29 | 0 | 10 | 7.3 | |
3 | 2 | 7 | 0 | 4 | 3.5 | |
2 | 1 | 4 | 0 | 4 | 4.0 | |
2 | 1 | -1 | 0 | 0 | -1.0 | |
2 | 1 | 7 | 1 | 7 | 7.0 | |
2 | 2 | 21 | 0 | 13 | 10.5 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 0 | 0 | 0 | 0 | -- |
Market | Progress | Cls. Odds |
|---|---|---|
Pass TD | 2.5 5 | -140 |
Pass Yds | 327.5 427 | -112 |
Market | Progress | Cls. Odds |
|---|
ORST Players
Player | ATD |
|---|---|
0/0.5+230 | |
0/0.5+105 | |
1/0.5-115 | |
0/0.5+255 | |
0/0.5+205 | |
-- | |
3/0.5-200 | |
0/0.5+125 | |
1/0.5+210 | |
0/0.5+500 | |
-- | |
-- | |
2/0.5+155 | |
0/0.5+240 | |
-- | |
-- |
CSU Players
Player | ATD |
|---|---|
1/0.5+200 | |
1/0.5+135 | |
1/0.5-155 | |
-- | |
0/0.5+230 | |
-- | |
0/0.5+240 | |
0/0.5+240 | |
0/0.5+475 | |
-- | |
0/0.5+400 | |
0/0.5+320 | |
-- | |
-- |