Passers

UTSA Passers

TXAM Passers
Rushers

UTSA Rushers

TXAM Rushers
Receivers

UTSA Receivers

TXAM Receivers
QB Prop Progress
Pass Att
32
Cmp
19
Yds
121
Pass Att
34
Cmp
22
Yds
289
Player Hit Grid

UTSA Players

TXAM Players
UTSA Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
---|---|---|---|---|---|---|---|---|
32 | 19 | 59.4% | 121 | 18 | 0 | 0 | 1 | |
2 | 2 | 100% | 49 | 34 | 1 | 0 | 0 |
TXAM Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
---|---|---|---|---|---|---|---|---|
34 | 22 | 64.7% | 289 | 31 | 4 | 0 | 0 | |
2 | 1 | 50% | 2 | 2 | 0 | 0 | 0 |
UTSA Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
---|---|---|---|---|---|---|---|
16 | 177 | 2 | 75 | 11.1 | -- | -- | |
7 | 12 | 0 | 8 | 1.7 | -- | -- | |
6 | 26 | 0 | 10 | 4.3 | -- | -- | |
2 | -8 | 0 | 0 | -4.0 | -- | -- | |
1 | -3 | 0 | 0 | -3.0 | -- | -- | |
1 | -1 | 0 | 0 | -1.0 | -- | -- |
TXAM Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
---|---|---|---|---|---|---|---|
8 | 39 | 0 | 17 | 4.9 | -- | -- | |
5 | 37 | 0 | 30 | 7.4 | -- | -- | |
3 | 9 | 0 | 7 | 3.0 | -- | -- | |
3 | 19 | 0 | 12 | 6.3 | -- | -- | |
2 | 6 | 1 | 3 | 3.0 | -- | -- | |
1 | 0 | 0 | 0 | 0.0 | -- | -- |
UTSA Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
---|---|---|---|---|---|---|
10 | 6 | 33 | 0 | 13 | 5.5 | |
6 | 3 | -9 | 0 | 0 | -3.0 | |
5 | 3 | 7 | 0 | 7 | 2.3 | |
3 | 2 | 22 | 0 | 16 | 11.0 | |
3 | 3 | 41 | 0 | 18 | 13.7 | |
2 | 1 | 13 | 0 | 13 | 13.0 | |
1 | 1 | 15 | 0 | 15 | 15.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 14 | 0 | 14 | 14.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 34 | 1 | 34 | 34.0 |
TXAM Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
---|---|---|---|---|---|---|
10 | 8 | 122 | 2 | 24 | 15.3 | |
5 | 3 | 72 | 1 | 31 | 24.0 | |
5 | 1 | 20 | 0 | 20 | 20.0 | |
4 | 3 | 23 | 1 | 15 | 7.7 | |
3 | 1 | 5 | 0 | 5 | 5.0 | |
2 | 2 | 17 | 0 | 13 | 8.5 | |
2 | 1 | 8 | 0 | 8 | 8.0 | |
2 | 1 | 2 | 0 | 2 | 2.0 | |
1 | 1 | 1 | 0 | 1 | 1.0 | |
1 | 1 | -2 | 0 | -2 | -2.0 | |
1 | 1 | 23 | 0 | 23 | 23.0 |
Market | Progress | Cls. Odds |
---|---|---|
Pass TD | 1.5 0 | +162 |
Pass Yds | 229.5 121 | -106 |
Market | Progress | Cls. Odds |
---|---|---|
Pass TD | 2.5 4 | +145 |
Pass Yds | 246.5 289 | -114 |
UTSA Players
Player | ATD |
---|---|
0/0.5+350 | |
-- | |
2/0.5+115 | |
0/0.5+250 | |
0/2.5+25000 | |
1/0.5+800 | |
0/0.5+180 | |
0/0.5+240 | |
0/0.5+340 | |
0/0.5+550 | |
0/0.5+900 | |
-- | |
0/0.5+290 | |
0/0.5+425 | |
0/0.5+600 | |
-- |
TXAM Players
Player | ATD |
---|---|
0/1.5+210 | |
-- | |
0/0.5-135 | |
0/1.5+140 | |
0/0.5-115 | |
-- | |
1/0.5+350 | |
-- | |
2/0.5+140 | |
1/0.5-105 | |
0/0.5+195 | |
0/0.5+290 | |
0/0.5+320 | |
-- | |
-- | |
-- | |
-- | |
0/0.5+650 | |
1/0.5+650 | |
0/0.5+290 | |
0/0.5+220 | |
-- | |
-- |