Matchup Factors
Quarterbacks
Running Backs
ARIZ Running Backs
TTU Running Backs
Receivers
ARIZ Receivers
TTU Receivers
ARIZ QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 6 | 292.7 | 31.8 | 23.3 | 9.2 | 2.67 | 7.3 | 17.3 | 2.4 | 0.50 |
'26 Away | 3 | 289.3 | 30 | 20.3 | 9.6 | 2.67 | 8.3 | 19.7 | 2.4 | 0.33 |
vs TTU | 1 | 301 | 49 | 28 | 6.1 | 0.00 | 6 | 4 | 0.7 | 0.00 |
'25 | 13 | 248.3 | 33 | 21.2 | 7.5 | 2.23 | 8.8 | 17.1 | 1.9 | 0.23 |
TTU QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 6 | 222.3 | 28 | 19.2 | 7.9 | 1.00 | 4.3 | 14.5 | 3.3 | 0.33 |
'26 Home | 4 | 252.8 | 28.8 | 19.5 | 8.8 | 1.00 | 3.8 | 25.5 | 6.8 | 0.50 |
vs ARIZ | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'25 | 9 | 75.6 | 12.1 | 7.7 | 6.2 | 0.78 | 4.8 | 33.2 | 7 | 0.56 |
ARIZ Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
6 | 0.7 | 12 | 37.5% | 43.7 | 3.6 | 1.7 | 1.5 | 9.5 | -- | |
6 | 0.2 | 4 | 12.5% | 31 | 7.8 | 1.5 | 1.3 | 8.7 | -- |
TTU Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 0.8 | 11.4 | 30.2% | 48.4 | 4.2 | 1.2 | 1 | 9 | -- | |
6 | 0.8 | 12.3 | 32.7% | 89.7 | 7.3 | 3.5 | 3.5 | 24.2 | -- |
ARIZ Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
3 | 0 | 16.4% | 5.7 | 5.3 | 62.3 | -- | |
5 | 0.2 | 15.3% | 5.4 | 2.6 | 31 | -- | |
6 | 0.7 | 12.9% | 4.3 | 3.2 | 59.8 | -- | |
3 | 0 | 6.7% | 2.3 | 2 | 28.7 | -- |
TTU Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
6 | 0.2 | 25.0% | 7.2 | 4 | 69.7 | -- | |
6 | 0.5 | 15.7% | 4.5 | 3.2 | 36.3 | -- | |
6 | 0 | 9.9% | 2.8 | 1.7 | 18.7 | -- | |
4 | 0.5 | 17.5% | 5 | 3.5 | 34.3 | -- |