Passer Hit Grid
KENN Quarterbacks
FIU Quarterbacks
Rusher Hit Grid
KENN Running Backs
FIU Running Backs
Receiver Hit Grid
KENN Receivers
FIU Receivers
KENN Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | 1/0.5-105 | |
2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 1/0.5+195 | |
0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FIU Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 22 | -- | -- | 296/168.5-114 | -- | 1/0.5-240 | -- | 2/14.5-114 | -- | 0/0.5+175 |
KENN Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | 1/0.5-100000 | |
-- | -- | -- | -- | -- | -- | -- | 1/0.5+255 | |
-- | 18/57.5-114 | -- | -- | -- | -- | -- | 1/0.5-141 | |
-- | -- | -- | -- | -- | -- | -- | -- |
FIU Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | 166/86.5-114 | -- | -- | -- | -- | -- | 1/1.5+200 | |
-- | 44/33.5-113 | -- | -- | -- | -- | -- | 1/0.5+250 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+320 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- |
KENN Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
5/4.5-140 | 97/55.5-113 | 52/21.5-118 | 0/0.5+135 | |
2/3.5-160 | 93/38.5-114 | 70/18.5-114 | 1/0.5+270 | |
-- | -- | -- | 0/0.5+360 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+470 | |
-- | -- | -- | 0/0.5+950 | |
-- | -- | -- | 0/0.5+470 | |
-- | -- | -- | -- |
FIU Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
7/3.5-106 | 75/41.5-114 | 35/20.5-118 | 0/0.5+240 | |
-- | -- | -- | -- | |
-- | 49/29.5-102 | -- | 0/0.5+370 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+370 | |
-- | -- | -- | 0/0.5+430 | |
-- | -- | -- | 0/0.5+600 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5-100000 |