Passer Hit Grid

FRES Quarterbacks

KU Quarterbacks
Rusher Hit Grid

FRES Running Backs

KU Running Backs
Receiver Hit Grid

FRES Receivers

KU Receivers
FRES Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | 18 | -- | -- | 179/179.5-114 | -- | 0/0.5-225 | -- | -- | -- | 0/0.5+900 |
KU Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 18 | -- | -- | 176/209.5-101 | -- | 3/1.5-122 | -- | 47/40.5-114 | -- | 0/0.5+105 | |
0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FRES Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
---|---|---|---|---|---|---|---|---|
-- | 34/64.5-114 | -- | 1/1.5-136 | 39/10.5-114 | -- | -- | 0/0.5+100 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+500 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | 1/0.5+165 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+360 |
KU Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
---|---|---|---|---|---|---|---|---|
-- | 69/81.5-114 | -- | -- | -- | -- | -- | 0/1.5+200 | |
-- | 57/59.5+113 | -- | -- | -- | -- | -- | 1/0.5+130 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+245 |
FRES Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
---|---|---|---|---|
3/3.5-160 | 43/44.5-114 | 21/19.5-114 | 0/0.5+230 | |
-- | -- | -- | 0/0.5+400 | |
-- | -- | -- | 0/0.5+1100 | |
2/1.5-158 | 13/15.5-114 | 11/10.5-120 | 0/0.5+480 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+750 | |
1/2.5+120 | 7/24.5-114 | 7/14.5-122 | 0/0.5+320 | |
-- | -- | -- | 0/0.5+750 | |
-- | -- | -- | 0/0.5+400 | |
-- | -- | -- | 0/0.5+1300 | |
-- | -- | -- | -- |
KU Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
---|---|---|---|---|
6/3.5+100 | 77/36.5-114 | 21/17.5-120 | 2/0.5+115 | |
3/3.5-108 | 24/51.5-114 | 13/23.5-120 | 0/0.5+125 | |
2/1.5-122 | 17/18.5-112 | 9/12.5-114 | 0/0.5+360 | |
-- | -- | -- | 0/0.5+430 | |
-- | -- | -- | 1/0.5+360 | |
-- | -- | -- | 0/0.5+600 | |
-- | -- | -- | 0/0.5+650 | |
-- | -- | -- | 0/0.5+700 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- |