Mountaineers at Chanticleers
Passers
APP Passers
CCAR Passers
Rushers
APP Rushers
CCAR Rushers
Receivers
APP Receivers
CCAR Receivers
QB Prop Progress
Pass Att
14
Cmp
12
Yds
151
Pass Att
31
Cmp
16
Yds
298
Player Hit Grid
APP Players
CCAR Players
APP Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
12 | 9 | 75% | 112 | 31 | 1 | 0 | 0 | |
14 | 12 | 85.7% | 151 | 45 | 0 | 0 | 2 |
CCAR Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
31 | 16 | 51.6% | 298 | 71 | 3 | 1 | 0 |
APP Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
21 | 125 | 0 | 15 | 6.0 | -- | -- | |
13 | 85 | 4 | 16 | 6.5 | -- | -- | |
6 | 21 | 0 | 6 | 3.5 | -- | -- | |
6 | 24 | 0 | 12 | 4.0 | -- | -- | |
3 | -19 | 0 | 0 | -6.3 | -- | -- | |
1 | 23 | 0 | 23 | 23.0 | -- | -- |
CCAR Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
18 | 90 | 0 | 11 | 5.0 | -- | -- | |
7 | 11 | 1 | 5 | 1.6 | -- | -- | |
5 | 38 | 0 | 21 | 7.6 | -- | -- |
APP Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
8 | 5 | 78 | 1 | 31 | 15.6 | |
7 | 5 | 38 | 0 | 16 | 7.6 | |
3 | 3 | 57 | 0 | 45 | 19.0 | |
3 | 3 | 58 | 0 | 22 | 19.3 | |
2 | 2 | 22 | 0 | 23 | 11.0 | |
1 | 1 | -1 | 0 | 0 | -1.0 | |
1 | 1 | 5 | 0 | 5 | 5.0 | |
1 | 1 | 6 | 0 | 6 | 6.0 |
CCAR Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
8 | 5 | 118 | 1 | 71 | 23.6 | |
6 | 3 | 35 | 1 | 21 | 11.7 | |
4 | 3 | 77 | 0 | 39 | 25.7 | |
3 | 2 | 36 | 0 | 29 | 18.0 | |
3 | 1 | 19 | 0 | 19 | 19.0 | |
1 | 1 | 5 | 0 | 5 | 5.0 | |
1 | 1 | 8 | 1 | 8 | 8.0 | |
1 | 0 | 0 | 0 | 0 | -- |
Market | Progress | Cls. Odds |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Pass Yds | 211.5 298 | -112 |
Pass TD | 1.5 3 | +118 |
APP Players
Player | ATD |
|---|---|
0/0.5+150 | |
0/0.5+150 | |
4/0.5-190 | |
0/0.5+260 | |
-- | |
-- | |
1/0.5+260 | |
0/0.5+400 | |
-- | |
0/0.5+330 | |
0/0.5+750 | |
-- | |
0/0.5+420 | |
0/0.5+750 | |
0/0.5+750 | |
-- |
CCAR Players
Player | ATD |
|---|---|
0/0.5+185 | |
-- | |
1/0.5+310 | |
0/0.5+320 | |
0/0.5+500 | |
1/0.5+260 | |
1/0.5+230 | |
0/0.5+265 | |
0/0.5+230 | |
0/0.5+500 | |
-- | |
-- | |
0/0.5+950 | |
-- |