Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 25 | vs | W157-137 | 1D | 7.2 | 2 | 0 | 0 | 0 | 1 | 0 | |
Mar 23 | vs | L123-103 | 1D | 31.8 | 13 | 6 | 2 | 2 | 0 | 5 | |
Mar 22 | at | W126-116 | 1D | 12.7 | 6 | 3 | 1 | 0 | 0 | 1 | |
Mar 20 | at | W139-118 | 1D | 16.3 | 4 | 2 | 2 | 0 | 0 | 0 | |
Mar 18 | at | L124-96 | 1D | 20.1 | 16 | 2 | 1 | 0 | 1 | 0 | |
Mar 15 | vs | W109-103 | 0D | 14.4 | 2 | 2 | 0 | 1 | 0 | 2 | |
Mar 14 | vs | W104-97 | 1D | 13.4 | 3 | 3 | 1 | 2 | 0 | 0 | |
Mar 12 | at | L131-109 | 2D | 30.9 | 17 | 6 | 2 | 0 | 1 | 1 | |
Mar 9 | at | L115-101 | 25D | 4.6 | 8 | 0 | 0 | 1 | 0 | 1 | |
Feb 12 | vs | L138-89 | 1D | 16.1 | 8 | 3 | 1 | 0 | 1 | 3 | |
Feb 10 | at | L135-118 | 301D | 20.1 | 10 | 4 | 4 | 3 | 0 | 0 | |
4/13/25 | at | W113-105 | 10D | 4.9 | 4 | 4 | 1 | 0 | 0 | 0 | |
4/2/25 | at | L124-105 | 6D | 2.2 | 4 | 1 | 0 | 0 | 0 | 0 | |
3/26/25 | vs | L126-113 | 3D | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
3/23/25 | vs | W122-103 | 1D | 2.6 | 2 | 1 | 0 | 1 | 0 | 0 | |
3/20/25 | at | L115-98 | 9D | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
3/11/25 | at | W133-104 | 14D | 4.7 | 3 | 2 | 0 | 0 | 0 | 1 | |
2/23/25 | at | L129-111 | 10D | 12.6 | 9 | 3 | 1 | 0 | 0 | 1 | |
2/13/25 | vs | W128-114 | 3D | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/9/25 | vs | W130-110 | 2D | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
2/6/25 | at | W112-102 | 1D | 1.9 | 0 | 1 | 0 | 0 | 0 | 0 | |
2/4/25 | at | L125-96 | 2D | 17 | 6 | 6 | 4 | 1 | 0 | 0 | |
2/1/25 | at | L144-118 | 2D | 3.8 | 0 | 1 | 0 | 0 | 0 | 1 | |
1/29/25 | at | L125-112 | 2D | 6.5 | 3 | 1 | 1 | 0 | 0 | 0 | |
1/26/25 | at | L127-117 | 1D | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
1-25 of 155
