Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
5/5/25 | vs | L103-89 | 1D | 43.9 | 17 | 7 | 3 | 2 | 0 | 3 | |
5/3/25 | at | W115-107 | 1D | 39.9 | 29 | 8 | 8 | 0 | 0 | 2 | |
4/30/25 | vs | W131-116 | 1D | 33.1 | 26 | 1 | 2 | 0 | 1 | 1 | |
4/29/25 | at | L109-106 | 1D | 40.2 | 25 | 2 | 6 | 0 | 0 | 2 | |
4/27/25 | at | L104-93 | 2D | 40.6 | 17 | 4 | 3 | 1 | 0 | 3 | |
4/24/25 | vs | W109-94 | 2D | 42.2 | 7 | 6 | 2 | 3 | 1 | 0 | |
4/21/25 | vs | L95-85 | 6D | 40.4 | 10 | 1 | 7 | 1 | 0 | 2 | |
4/13/25 | vs | L126-111 | 6D | 27.2 | 15 | 0 | 3 | 1 | 0 | 3 | |
4/7/25 | at | W106-96 | 1D | 35.7 | 3 | 1 | 3 | 3 | 1 | 2 | |
4/5/25 | vs | W125-111 | 3D | 37.5 | 13 | 0 | 6 | 1 | 0 | 0 | |
4/1/25 | at | L104-98 | 0D | 39.5 | 7 | 4 | 9 | 0 | 0 | 1 | |
3/31/25 | at | W148-109 | 2D | 28.4 | 13 | 2 | 7 | 2 | 0 | 1 | |
3/28/25 | at | W121-110 | 1D | 34 | 4 | 1 | 6 | 1 | 1 | 2 | |
3/26/25 | vs | W121-114 | 1D | 38.5 | 21 | 4 | 3 | 0 | 0 | 1 | |
3/23/25 | vs | L116-111 | 1D | 41.7 | 7 | 3 | 5 | 0 | 0 | 1 | |
3/22/25 | at | W102-98 | 1D | 36.1 | 37 | 0 | 3 | 3 | 0 | 1 | |
3/19/25 | at | W116-108 | 1D | 35.6 | 19 | 6 | 3 | 1 | 0 | 1 | |
3/18/25 | vs | W144-137 | 1D | 38.5 | 3 | 7 | 5 | 2 | 2 | 2 | |
3/16/25 | vs | W117-114 | 0D | 34.7 | 23 | 4 | 7 | 0 | 1 | 1 | |
3/15/25 | vs | W133-96 | 1D | 25.2 | 8 | 7 | 3 | 1 | 0 | 0 | |
3/13/25 | vs | W111-104 | 10D | 27.5 | 10 | 2 | 4 | 4 | 0 | 0 | |
3/2/25 | vs | L113-103 | 27D | 34.8 | 3 | 5 | 5 | 3 | 0 | 1 | |
2/2/25 | vs | L110-98 | 1D | 16.6 | 3 | 0 | 2 | 0 | 0 | 0 | |
1/31/25 | at | L120-119 | 1D | 36 | 13 | 1 | 5 | 1 | 1 | 2 | |
1/29/25 | at | W100-96 | 0D | 36 | 5 | 4 | 6 | 1 | 0 | 2 |
1-25 of 279
