Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
5/15/26 | vs | L115-94 | 1D | 30.2 | 13 | 8 | 1 | 1 | 1 | 1 | |
5/14/26 | at | W117-113 | 1D | 36.5 | 16 | 10 | 1 | 1 | 2 | 1 | |
5/12/26 | vs | W112-103 | 1D | 31.8 | 9 | 5 | 1 | 0 | 2 | 1 | |
5/9/26 | vs | W116-109 | 1D | 31.6 | 18 | 4 | 1 | 1 | 2 | 1 | |
5/7/26 | at | L107-97 | 1D | 31 | 22 | 7 | 3 | 1 | 1 | 1 | |
5/5/26 | at | L111-101 | 1D | 18.4 | 2 | 3 | 1 | 0 | 1 | 1 | |
5/3/26 | vs | W114-102 | 1D | 33.3 | 22 | 19 | 2 | 2 | 3 | 3 | |
5/1/26 | at | L112-110 | 1D | 33.8 | 14 | 7 | 1 | 1 | 2 | 0 | |
4/29/26 | vs | W125-120 | 2D | 25.1 | 9 | 3 | 1 | 0 | 3 | 3 | |
4/26/26 | at | L93-89 | 2D | 26.9 | 3 | 15 | 0 | 1 | 2 | 0 | |
4/24/26 | at | L126-104 | 2D | 26.5 | 12 | 4 | 1 | 2 | 3 | 1 | |
4/20/26 | vs | W115-105 | 1D | 25.2 | 10 | 3 | 1 | 2 | 3 | 0 | |
4/18/26 | vs | W126-113 | 9D | 28.5 | 10 | 7 | 0 | 1 | 0 | 0 | |
4/8/26 | vs | W122-116 | 1D | 29.1 | 16 | 8 | 0 | 2 | 0 | 3 | |
4/7/26 | at | W142-126 | 3D | 24.8 | 13 | 9 | 1 | 1 | 2 | 2 | |
4/3/26 | at | W118-111 | 1D | 23.9 | 16 | 13 | 0 | 1 | 0 | 0 | |
4/1/26 | at | L127-113 | 3D | 18.6 | 18 | 4 | 2 | 1 | 0 | 1 | |
3/27/26 | vs | W149-128 | 23D | 18.2 | 18 | 10 | 0 | 0 | 1 | 0 | |
3/4/26 | vs | W113-109 | 1D | 20.5 | 8 | 3 | 0 | 1 | 0 | 1 | |
3/1/26 | at | W106-102 | 1D | 31.8 | 20 | 6 | 1 | 2 | 0 | 2 | |
2/28/26 | at | L122-119 | 1D | 31.5 | 25 | 9 | 4 | 0 | 1 | 1 | |
2/26/26 | at | L118-116 | 0D | 32.3 | 27 | 11 | 1 | 2 | 1 | 1 | |
2/25/26 | vs | W109-94 | 1D | 28.8 | 19 | 10 | 1 | 1 | 2 | 1 | |
2/22/26 | at | L121-113 | 1D | 28.6 | 11 | 13 | 2 | 1 | 0 | 3 | |
2/21/26 | at | W118-113 | 0D | 32.1 | 26 | 14 | 2 | 0 | 1 | 1 |
1-25 of 371
