Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
3/18/26 | vs | L127-119 | 0D | 23.4 | 18 | 8 | 3 | 0 | 1 | 1 | |
3/17/26 | at | L136-110 | 1D | 26.3 | 11 | 7 | 1 | 1 | 2 | 0 | |
3/15/26 | at | L134-123 | 1D | 23.5 | 10 | 7 | 2 | 0 | 0 | 1 | |
3/13/26 | vs | L101-92 | 0D | 28.9 | 11 | 8 | 1 | 1 | 1 | 2 | |
3/12/26 | vs | L123-108 | 37D | 16.1 | 8 | 6 | 2 | 0 | 0 | 0 | |
2/3/26 | vs | L128-113 | 0D | 33 | 8 | 9 | 2 | 0 | 1 | 1 | |
2/2/26 | at | W117-93 | 1D | 33.3 | 14 | 20 | 1 | 0 | 1 | 1 | |
1/31/26 | at | L122-109 | 2D | 29.7 | 13 | 7 | 2 | 0 | 0 | 2 | |
1/28/26 | at | W115-103 | 1D | 22.2 | 9 | 7 | 3 | 0 | 0 | 3 | |
1/26/26 | vs | W126-89 | 2D | 23.2 | 11 | 10 | 1 | 1 | 0 | 1 | |
1/23/26 | vs | W112-104 | 1D | 32 | 18 | 19 | 0 | 1 | 0 | 1 | |
1/21/26 | at | L138-110 | 0D | 22 | 12 | 11 | 1 | 0 | 0 | 0 | |
1/19/26 | at | W110-106 | 2D | 30.3 | 14 | 12 | 1 | 0 | 1 | 5 | |
1/17/26 | at | W121-117 | 3D | 38.5 | 16 | 14 | 2 | 0 | 0 | 2 | |
1/13/26 | vs | W117-109 | 1D | 27.2 | 9 | 11 | 2 | 0 | 0 | 0 | |
1/11/26 | at | W98-92 | 0D | 31.5 | 17 | 6 | 1 | 1 | 2 | 4 | |
1/10/26 | at | W121-105 | 1D | 24.9 | 5 | 6 | 4 | 1 | 0 | 4 | |
1/8/26 | at | L123-111 | 1D | 30.5 | 22 | 11 | 2 | 0 | 2 | 1 | |
1/6/26 | vs | W103-102 | 1D | 33.1 | 10 | 11 | 3 | 0 | 1 | 2 | |
1/4/26 | vs | L146-115 | 13D | 20.8 | 4 | 7 | 1 | 0 | 1 | 0 | |
12/21/25 | vs | W103-88 | 1D | 10.8 | 5 | 2 | 1 | 0 | 0 | 1 | |
12/19/25 | at | L122-101 | 2D | 31.7 | 11 | 11 | 3 | 0 | 2 | 2 | |
12/16/25 | vs | L121-103 | 3D | 33.1 | 6 | 13 | 2 | 0 | 1 | 4 | |
12/12/25 | at | L115-113 | 4D | 34.5 | 33 | 7 | 1 | 1 | 2 | 1 | |
12/7/25 | at | L109-106 | 0D | 38.4 | 15 | 13 | 2 | 0 | 1 | 3 |
1-25 of 369
