Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | at | W123-114 | 1D | 32.9 | 23 | 5 | 3 | 3 | 1 | 2 | |
Nov 11 | vs | W121-98 | 1D | 27.5 | 42 | 2 | 4 | 3 | 0 | 1 | |
Nov 9 | at | W114-103 | 1D | 31.2 | 14 | 0 | 3 | 1 | 0 | 2 | |
Nov 7 | vs | W115-102 | 1D | 36.5 | 18 | 3 | 4 | 3 | 1 | 2 | |
Nov 5 | at | L118-107 | 1D | 35.1 | 16 | 4 | 5 | 3 | 0 | 1 | |
Nov 3 | vs | W130-118 | 1D | 34.2 | 17 | 3 | 3 | 0 | 0 | 2 | |
Nov 1 | vs | W118-96 | 1D | 32 | 14 | 7 | 6 | 3 | 1 | 1 | |
Oct 30 | vs | L114-113 | 1D | 36.3 | 14 | 3 | 4 | 0 | 0 | 5 | |
Oct 28 | at | L138-134 | 1D | 41.9 | 23 | 2 | 5 | 1 | 0 | 3 | |
Oct 26 | at | L133-111 | 0D | 33.1 | 17 | 4 | 5 | 1 | 0 | 0 | |
Oct 25 | at | L129-102 | 1D | 28.7 | 12 | 1 | 5 | 1 | 1 | 0 | |
Oct 23 | vs | W120-116 | 191D | 35.6 | 18 | 5 | 7 | 1 | 0 | 4 | |
4/13/25 | at | L109-98 | 1D | 27.7 | 20 | 2 | 5 | 0 | 0 | 3 | |
4/12/25 | vs | W117-98 | 1D | 28.9 | 15 | 6 | 6 | 1 | 0 | 1 | |
4/10/25 | vs | L125-112 | 0D | 23.1 | 4 | 4 | 1 | 2 | 0 | 4 | |
4/9/25 | vs | L133-95 | 1D | 18.4 | 12 | 1 | 1 | 1 | 0 | 1 | |
4/6/25 | at | L112-98 | 1D | 22 | 15 | 6 | 1 | 0 | 0 | 2 | |
4/4/25 | at | L123-103 | 2D | 16.5 | 8 | 1 | 1 | 0 | 0 | 1 | |
4/1/25 | at | L133-123 | 1D | 33.8 | 23 | 4 | 3 | 1 | 0 | 2 | |
3/31/25 | vs | L148-109 | 1D | 18.3 | 7 | 0 | 2 | 1 | 0 | 1 | |
3/29/25 | at | L124-109 | 1D | 12.2 | 3 | 2 | 0 | 0 | 0 | 1 | |
3/27/25 | vs | L132-102 | 1D | 14.2 | 2 | 1 | 1 | 1 | 0 | 1 | |
3/25/25 | vs | W108-106 | 13D | 11.8 | 3 | 2 | 0 | 0 | 0 | 1 | |
3/11/25 | at | L120-118 | 0D | 25.5 | 9 | 1 | 3 | 1 | 0 | 1 | |
3/9/25 | at | W125-116 | 1D | 23.3 | 17 | 1 | 4 | 0 | 2 | 1 |
1-25 of 310
