Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 11 | at | L140-138 | 1D | 40.9 | 28 | 15 | 8 | 1 | 0 | 1 | |
Nov 9 | vs | W128-122 | 0D | 35.4 | 29 | 6 | 6 | 1 | 0 | 2 | |
Nov 8 | at | W148-115 | 1D | 25.6 | 24 | 5 | 5 | 4 | 1 | 2 | |
Nov 6 | vs | W132-121 | 2D | 35.1 | 46 | 4 | 8 | 1 | 0 | 2 | |
Nov 2 | vs | W117-109 | 3D | 36 | 37 | 2 | 5 | 2 | 1 | 3 | |
Oct 29 | at | L125-105 | 1D | 31.9 | 15 | 4 | 6 | 0 | 1 | 3 | |
Oct 27 | at | W116-95 | 0D | 29.5 | 35 | 1 | 2 | 0 | 0 | 5 | |
Oct 26 | vs | W118-113 | 1D | 33.4 | 24 | 3 | 4 | 1 | 0 | 5 | |
Oct 24 | at | W131-124 | 1D | 34.9 | 35 | 2 | 5 | 3 | 0 | 3 | |
Oct 22 | at | L119-111 | 161D | 35.9 | 31 | 2 | 5 | 2 | 1 | 3 | |
5/13/25 | vs | L114-105 | 1D | 37.6 | 35 | 9 | 1 | 4 | 1 | 2 | |
5/12/25 | at | L129-109 | 1D | 20.2 | 12 | 1 | 0 | 1 | 1 | 2 | |
5/9/25 | at | W126-104 | 2D | 37.3 | 43 | 9 | 5 | 1 | 0 | 2 | |
5/6/25 | vs | L120-119 | 1D | 35.8 | 48 | 5 | 9 | 4 | 1 | 5 | |
5/4/25 | vs | L121-112 | 5D | 33.7 | 33 | 5 | 4 | 1 | 0 | 0 | |
4/28/25 | at | W138-83 | 1D | 24.6 | 22 | 0 | 5 | 1 | 0 | 2 | |
4/26/25 | at | W124-87 | 2D | 30 | 13 | 2 | 1 | 0 | 0 | 1 | |
4/23/25 | vs | W121-112 | 2D | 35.6 | 30 | 6 | 6 | 1 | 0 | 1 | |
4/20/25 | vs | W121-100 | 13D | 33.3 | 30 | 5 | 4 | 4 | 0 | 2 | |
4/6/25 | vs | L120-113 | 1D | 33 | 19 | 6 | 6 | 2 | 0 | 3 | |
4/5/25 | at | W114-113 | 1D | 33.6 | 26 | 3 | 7 | 1 | 1 | 4 | |
4/2/25 | vs | W124-105 | 2D | 30.2 | 27 | 6 | 5 | 1 | 3 | 2 | |
3/30/25 | vs | W127-122 | 1D | 36.6 | 24 | 12 | 7 | 4 | 0 | 2 | |
3/28/25 | at | L133-122 | 0D | 35.7 | 38 | 5 | 3 | 1 | 0 | 3 | |
3/27/25 | vs | W124-116 | 3D | 35.2 | 25 | 8 | 14 | 1 | 1 | 1 |
1-25 of 302
