Starters
IND Starters
HOU Starters
Bench
IND Bench
HOU Bench
Player Prop Progress
Mins
31.2
FG
8
FGA
16
Mins
33.7
FG
13
FGA
20
Player Hit Grid
IND Starters
HOU Starters
IND Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
29.3 | 11 | 4/13 | 30.8% | 1 | 2 | 2/5 | |
3.7 | 7 | 2/2 | 100% | 0 | 0 | 1/1 | |
16.1 | 6 | 2/7 | 28.6% | 1 | 4 | 0/0 | |
17.5 | 4 | 2/4 | 50% | 1 | 1 | 0/1 | |
3.7 | 2 | 1/1 | 100% | 0 | 1 | 0/0 | |
3.7 | 6 | 2/2 | 100% | 1 | 0 | 2/2 | |
25.6 | 14 | 5/11 | 45.5% | 3 | 4 | 3/6 | |
23.7 | 14 | 5/8 | 62.5% | 3 | 3 | 4/6 | |
20.4 | 9 | 4/5 | 80% | 4 | 1 | 1/2 | |
23.6 | 12 | 5/7 | 71.4% | 2 | 3 | 2/3 | |
31.2 | 23 | 8/16 | 50% | 4 | 4 | 1/3 | |
12.2 | 3 | 1/3 | 33.3% | 3 | 6 | 0/1 | |
18.6 | 8 | 3/8 | 37.5% | 3 | 1 | 2/4 | |
10.7 | 0 | 0/1 | 0% | 3 | 0 | 0/0 |
HOU Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
3.7 | 0 | 0/1 | 0% | 0 | 0 | 0/0 | |
2.4 | 2 | 0/0 | -- | 0 | 1 | 0/0 | |
37.4 | 20 | 6/9 | 66.7% | 8 | 7 | 0/1 | |
24.2 | 13 | 6/12 | 50% | 1 | 3 | 1/5 | |
28.6 | 13 | 5/8 | 62.5% | 8 | 1 | 1/3 | |
12.8 | 3 | 1/2 | 50% | 3 | 0 | 1/1 | |
33.7 | 30 | 13/20 | 65% | 6 | 5 | 2/6 | |
8.9 | 2 | 1/3 | 33.3% | 0 | 1 | 0/1 | |
2.4 | 2 | 1/1 | 100% | 0 | 0 | 0/0 | |
16.3 | 6 | 2/3 | 66.7% | 2 | 0 | 2/3 | |
33.9 | 21 | 8/16 | 50% | 10 | 2 | 3/7 | |
22.3 | 8 | 3/4 | 75% | 5 | 0 | 0/0 | |
13.3 | 6 | 3/4 | 75% | 7 | 1 | 0/0 |
IND Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
HOU Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 2.5 4 | -146 |
Points | 20.5 23 | -120 |
Rebs | 5.5 4 | -122 |
Threes | 1.5 1 | +140 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 5.5 5 | -106 |
Points | 25.5 30 | -118 |
Rebs | 5.5 6 | -111 |
Threes | 2.5 2 | +132 |
IND Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
29.3 | 11/15.5-106 | 1/2.5+122 | |
3.7 | -- | -- | |
16.1 | -- | -- | |
17.5 | -- | -- | |
3.7 | -- | -- | |
3.7 | -- | -- | |
25.6 | 14/16.5-121 | 3/4.5-120 | |
23.7 | 14/9.5-118 | 3/2.5-178 | |
20.4 | -- | -- | |
23.6 | -- | -- | |
31.2 | 23/20.5-120 | 4/5.5-122 | |
12.2 | -- | -- | |
18.6 | 8/8.5-120 | 3/4.5+112 | |
10.7 | -- | -- |
HOU Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
3.7 | -- | -- | |
2.4 | -- | -- | |
37.4 | 20/18.5-128 | 8/7.5-111 | |
24.2 | 13/12.5-127 | -- | |
28.6 | 13/11.5-130 | 8/5.5-113 | |
12.8 | -- | -- | |
33.7 | 30/25.5-118 | 6/5.5-111 | |
8.9 | -- | -- | |
2.4 | -- | -- | |
16.3 | 6/4.5-120 | 2/2.5+100 | |
33.9 | 21/15.5-125 | 10/7.5-106 | |
22.3 | 8/8.5+109 | 5/9.5-139 | |
13.3 | 6/6.5+113 | 7/6.5-116 |