Starters
NOP Starters
HOU Starters
Bench
NOP Bench
HOU Bench
NOP Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.2 | 9/8.5-119 | 1/2.5+124 | 0/2.5+131 | 3/0.5-185 | -- | 9/10.5-128 | 10/12.5-122 | 1/4.5-105 | -- | -- | -- | |
31 | 35/16.5-116 | 7/5.5-106 | 4/5.5-115 | 4/1.5+101 | +486 | 39/22.5-111 | 46/27.5-120 | 11/11.5+104 | -- | -- | -- | |
36.9 | 14/20.5-103 | 6/4.5-123 | 7/3.5+100 | 3/2.5-162 | +1740 | 21/23.5-118 | 27/28.5-114 | 13/8.5+106 | 0/1.5-111 | 0/0.5+139 | -- | |
30.2 | 5/16.5-105 | 5/5.5+113 | 1/2.5+139 | 0/1.5-143 | +1260 | 6/18.5-115 | 11/24.5-102 | 6/7.5-103 | -- | -- | -- | |
34.1 | 21/19.5-122 | 5/5.5-107 | 1/3.5+131 | -- | +1060 | 22/23.5-112 | 27/28.5-115 | 6/8.5-122 | -- | 2/0.5+100 | -- | |
21.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12.1 | 0/7.5-121 | 4/4.5+100 | 1/2.5+122 | 0/0.5+233 | +1720 | 1/9.5-125 | 5/14.5-116 | 5/6.5-119 | 0/0.5-141 | 1/0.5+107 | -- | |
35.1 | 8/8.5-119 | 9/2.5-152 | 3/2.5-110 | 1/1.5+121 | -- | 11/11.5-111 | 20/14.5-111 | 12/5.5-112 | -- | 0/0.5+117 | -- | |
25.4 | 5/4.5-122 | 7/4.5-142 | -- | -- | +1700 | -- | -- | -- | -- | -- | -- |
HOU Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
40.3 | 23/19.5-105 | 12/7.5-117 | 8/6.5-104 | 2/0.5+211 | +157 | 31/25.5-125 | 43/33.5-118 | 20/13.5-125 | 1/1.5-103 | 0/0.5-123 | -- | |
32.1 | 18/17.5-110 | 5/3.5-105 | 3/4.5-126 | 5/3.5+102 | +1580 | 21/22.5-112 | 26/26.5-104 | 8/8.5+101 | 1/1.5+104 | 1/0.5-160 | -- | |
19.1 | 4/13.5-115 | 8/6.5-139 | 0/2.5+111 | 0/1.5-156 | +418 | 4/16.5-105 | 12/23.5-107 | 8/9.5-104 | 1/1.5+120 | 0/0.5-112 | -- | |
13.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
38.4 | 16/15.5-127 | 5/6.5-158 | 3/2.5+129 | 3/2.5+133 | +324 | 19/18.5-107 | 24/25.5-121 | 8/9.5-112 | 1/0.5-176 | 1/1.5+212 | -- | |
39.7 | 32/28.5-104 | 6/5.5-112 | 5/5.5-108 | 3/2.5-101 | +530 | 37/33.5-111 | 43/39.5-108 | 11/11.5+102 | 1/0.5-204 | 1/0.5-196 | -- | |
8.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
21.6 | 9/6.5-116 | 5/6.5-113 | -- | -- | +740 | -- | -- | -- | -- | -- | -- | |
26.8 | 0/5.5-139 | 4/3.5-121 | -- | 0/1.5+123 | -- | -- | -- | -- | -- | -- | -- |
NOP Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
HOU Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|