Starters
NYK Starters
IND Starters
Bench
NYK Bench
IND Bench
Player Prop Progress
Mins
33.7
FG
5
FGA
13
Mins
37.5
FG
9
FGA
22
Player Hit Grid
NYK Starters
IND Starters
NYK Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
34.4 | 25 | 10/23 | 43.5% | 7 | 7 | 3/8 | |
26.2 | 16 | 7/10 | 70% | 6 | 11 | 2/4 | |
29.4 | 18 | 6/12 | 50% | 3 | 1 | 5/9 | |
3.5 | 0 | 0/0 | -- | 0 | 1 | 0/0 | |
37.3 | 22 | 9/19 | 47.4% | 8 | 5 | 4/9 | |
33.7 | 16 | 5/13 | 38.5% | 6 | 1 | 2/7 | |
0 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
18.9 | 5 | 2/5 | 40% | 3 | 1 | 0/2 | |
26.9 | 4 | 1/3 | 33.3% | 5 | 3 | 0/0 | |
18.4 | 5 | 2/2 | 100% | 5 | 1 | 0/0 | |
11.3 | 3 | 1/5 | 20% | 3 | 0 | 1/4 |
IND Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
37.4 | 31 | 12/19 | 63.2% | 1 | 4 | 4/5 | |
17.9 | 8 | 4/6 | 66.7% | 5 | 5 | 0/0 | |
5.8 | 0 | 0/1 | 0% | 1 | 0 | 0/1 | |
3.6 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
27.1 | 10 | 3/7 | 42.9% | 4 | 2 | 2/5 | |
7.9 | 4 | 2/4 | 50% | 1 | 0 | 0/2 | |
38.5 | 16 | 7/18 | 38.9% | 8 | 2 | 2/9 | |
16.3 | 6 | 2/4 | 50% | 3 | 1 | 1/1 | |
37.5 | 26 | 9/22 | 40.9% | 6 | 5 | 2/6 | |
18.1 | 6 | 2/7 | 28.6% | 10 | 1 | 0/5 | |
3.6 | 2 | 0/2 | 0% | 3 | 0 | 0/0 | |
26.3 | 4 | 2/3 | 66.7% | 10 | 2 | 0/0 |
NYK Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
IND Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 1.5 1 | -194 |
Points | 16.5 16 | -121 |
Rebs | 5.5 6 | -146 |
Threes | 2.5 2 | +132 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 3.5 5 | -108 |
Points | 23.5 26 | -102 |
Threes | 1.5 2 | -104 |
NYK Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
34.4 | 25/28.5-122 | 7/3.5+102 | |
26.2 | 16/7.5-125 | 6/2.5+126 | |
29.4 | 18/14.5-128 | 3/3.5+130 | |
3.5 | -- | -- | |
37.3 | 22/16.5-120 | 8/4.5-162 | |
33.7 | 16/16.5-121 | 6/5.5-146 | |
0 | -- | -- | |
18.9 | -- | -- | |
26.9 | 4/5.5+104 | 5/6.5-138 | |
18.4 | -- | -- | |
11.3 | 3/7.5-130 | 3/4.5-156 |
IND Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
37.4 | 31/15.5-118 | 1/3.5+130 | |
17.9 | 8/8.5-125 | 5/2.5+100 | |
5.8 | -- | -- | |
3.6 | -- | -- | |
27.1 | -- | -- | |
7.9 | -- | -- | |
38.5 | 16/18.5-128 | 8/5.5-113 | |
16.3 | 6/6.5-125 | 3/3.5-118 | |
37.5 | 26/23.5-102 | -- | |
18.1 | 6/10.5-111 | 10/5.5+122 | |
3.6 | -- | -- | |
26.3 | 4/6.5-102 | 10/5.5-115 |