Starters
GSW Starters
LAC Starters
Bench
GSW Bench
LAC Bench
GSW Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
35.8 | 35/26.5-106 | 1/3.5-142 | 4/4.5-120 | 7/4.5+124 | +1440 | 39/31.5-107 | 40/34.5-122 | 5/8.5-115 | 1/1.5+175 | 0/0.5+175 | -- | |
22.6 | 7/11.5-120 | 5/2.5-180 | 3/2.5-112 | 0/1.5-116 | -- | 10/14.5-112 | 15/17.5-123 | 8/5.5-145 | -- | -- | -- | |
23.9 | 6/6.5-114 | 3/3.5-125 | 1/1.5-128 | 0/0.5+138 | -- | 7/8.5-114 | 10/11.5-128 | -- | -- | -- | -- | |
40.5 | 17/13.5-118 | 7/5.5+115 | 2/3.5+111 | 2/1.5-159 | +1300 | 19/16.5-112 | 26/21.5-122 | 9/8.5-113 | 1/1.5+167 | 1/0.5+287 | -- | |
31.9 | 20/10.5-121 | 6/5.5+122 | 5/2.5-140 | 2/1.5+125 | +1380 | 25/13.5-125 | 31/18.5-129 | 11/7.5-140 | -- | 0/0.5+193 | -- | |
35.3 | 7/8.5+102 | 6/5.5-128 | 9/6.5+116 | 1/1.5+131 | +790 | 16/14.5-113 | 22/20.5-111 | 15/12.5+106 | -- | 0/0.5-138 | -- | |
22.4 | 14/6.5-102 | 3/3.5-163 | 0/1.5-162 | 4/1.5+127 | +4000 | 14/8.5-112 | 17/12.5-107 | 3/6.5+110 | -- | -- | -- | |
27.6 | 20/16.5-127 | 5/5.5-142 | 5/1.5-180 | 3/1.5-135 | +600 | 25/18.5-125 | 30/24.5-122 | 10/7.5-142 | -- | -- | -- |
LAC Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.1 | 21/20.5-120 | 5/2.5-161 | 8/6.5-138 | 2/2.5-171 | +341 | 29/27.5-130 | 34/31.5-111 | 13/10.5+105 | -- | 0/0.5+290 | -- | |
10.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
32.4 | 7/6.5+103 | 3/3.5-119 | 10/3.5-112 | 1/0.5-187 | +5600 | 17/9.5-127 | 20/13.5-117 | 13/7.5+102 | -- | 0/0.5+254 | -- | |
29.8 | 23/11.5-115 | 3/3.5-144 | 2/1.5-115 | 5/0.5-146 | +2800 | 25/13.5-110 | 28/17.5-110 | 5/5.5-115 | -- | -- | -- | |
14.6 | 5/7.5-120 | 2/2.5-138 | 2/2.5+121 | -- | -- | 7/10.5+102 | 9/12.5-132 | 4/5.5+116 | -- | -- | -- | |
40.2 | 21/28.5-125 | 7/7.5+102 | 3/3.5-160 | 1/2.5+103 | +275 | 24/32.5-130 | 31/40.5-113 | 10/11.5-108 | -- | 0/0.5+139 | -- | |
21.2 | 11/10.5-132 | 9/4.5-153 | -- | 1/0.5-215 | +1480 | -- | 20/17.5-111 | -- | -- | -- | -- | |
22.8 | 13/8.5-125 | 2/3.5-132 | 1/1.5+131 | 1/0.5-189 | +4600 | 14/10.5-109 | 16/14.5-109 | 3/5.5+115 | 3/0.5-201 | 1/0.5-199 | -- | |
37.2 | 17/10.5-107 | 5/5.5+101 | 1/1.5-122 | 1/1.5-137 | +1200 | 18/11.5-132 | 23/17.5-117 | 6/7.5+114 | 2/0.5-136 | -- | -- |
GSW Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
LAC Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|