Starters
LAC Starters
NOP Starters
Bench
LAC Bench
NOP Bench
LAC Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.9 | 6/6.5-110 | 1/3.5-126 | 3/3.5-133 | 2/0.5-196 | +3900 | 9/10.5-109 | 10/14.5-109 | 4/7.5-117 | 1/1.5-104 | 0/0.5+444 | -- | |
4.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
28.8 | 13/20.5-109 | 1/2.5-105 | 6/7.5-101 | 1/2.5-168 | +275 | 19/27.5-121 | 20/30.5-115 | 7/9.5-131 | 1/0.5-239 | 0/0.5+523 | -- | |
14.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29 | 4/11.5-132 | 2/3.5-145 | 3/1.5-105 | 0/1.5+145 | +2600 | 7/14.5+106 | 9/17.5-123 | -- | 2/1.5+201 | 0/1.5+177 | -- | |
4.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
23.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29 | 25/28.5-118 | 8/6.5-116 | 1/4.5+116 | 4/2.5-102 | +328 | 26/33.5-110 | 34/40.5-106 | 9/10.5-132 | 2/1.5-114 | 0/0.5+107 | -- | |
24.3 | 18/13.5-109 | 7/5.5-130 | 2/1.5+140 | 0/1.5+139 | +582 | 20/14.5-120 | 27/20.5-116 | -- | 0/0.5-145 | 1/0.5-148 | -- | |
31.5 | 11/8.5-126 | 5/4.5+117 | 4/1.5-148 | 0/1.5-101 | +2400 | -- | 20/15.5-105 | -- | 0/0.5-130 | 0/1.5+166 | -- | |
19.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NOP Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.4 | 11/9.5-105 | 1/2.5-118 | 3/2.5+100 | 1/1.5+183 | +4600 | 14/11.5-127 | 15/14.5-120 | 4/5.5+108 | 0/0.5-156 | 0/0.5+325 | -- | |
29.6 | 17/17.5-110 | 4/5.5-131 | 11/6.5+106 | 3/1.5-150 | +277 | 28/23.5-120 | 32/29.5-121 | 15/12.5+101 | 1/1.5+108 | 0/0.5+204 | -- | |
39.7 | 23/20.5-117 | 7/4.5-124 | 5/3.5-155 | 4/3.5+114 | +1280 | 28/24.5-122 | 35/29.5-120 | 12/8.5-130 | 3/1.5+148 | 1/0.5+115 | -- | |
35 | 25/16.5-110 | 5/4.5-148 | 4/2.5+128 | 5/1.5-168 | +1260 | 29/18.5-121 | 34/23.5-126 | 9/7.5+102 | 2/0.5-183 | 0/0.5+509 | -- | |
27.7 | 14/21.5-102 | 4/5.5-105 | 3/3.5+123 | -- | +950 | 17/24.5-106 | 21/29.5-119 | 7/8.5-124 | 0/0.5-189 | 1/0.5-107 | -- | |
25.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
19.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
26.3 | 7/9.5-101 | 3/3.5+104 | 3/2.5-145 | 1/1.5+114 | +5400 | 10/12.5-105 | 13/15.5-118 | 6/6.5+102 | 5/1.5+109 | 0/0.5-112 | -- | |
18.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LAC Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
NOP Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|