Starters
MIL Starters
NOP Starters
Bench
MIL Bench
NOP Bench
Player Prop Progress
Mins
32.4
FG
10
FGA
15
Mins
28
FG
7
FGA
10
Player Hit Grid
MIL Starters
NOP Starters
MIL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
34.5 | 27 | 10/15 | 66.7% | 2 | 6 | 7/10 | |
20.8 | 27 | 11/17 | 64.7% | 3 | 1 | 1/6 | |
32.4 | 25 | 10/15 | 66.7% | 2 | 7 | 0/1 | |
2.5 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
2.5 | 3 | 1/2 | 50% | 0 | 0 | 1/2 | |
2.5 | 2 | 0/0 | -- | 1 | 1 | 0/0 | |
29.9 | 0 | 0/4 | 0% | 2 | 4 | 0/4 | |
21.7 | 10 | 4/8 | 50% | 5 | 2 | 2/4 | |
27.1 | 17 | 8/12 | 66.7% | 11 | 1 | 1/3 | |
25.1 | 14 | 6/11 | 54.5% | 3 | 4 | 2/5 | |
22.4 | 10 | 3/6 | 50% | 2 | 1 | 1/1 | |
18.9 | 4 | 2/2 | 100% | 6 | 1 | 0/0 |
NOP Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
28.9 | 16 | 7/13 | 53.8% | 4 | 5 | 0/3 | |
31.6 | 8 | 3/10 | 30% | 4 | 3 | 0/6 | |
5 | 0 | 0/1 | 0% | 0 | 0 | 0/1 | |
30.3 | 10 | 5/12 | 41.7% | 1 | 0 | 0/3 | |
25.1 | 3 | 1/6 | 16.7% | 4 | 3 | 1/4 | |
36 | 22 | 7/14 | 50% | 6 | 3 | 2/7 | |
30.3 | 32 | 13/17 | 76.5% | 2 | 2 | 0/0 | |
24.9 | 9 | 4/4 | 100% | 7 | 2 | 1/1 | |
28 | 18 | 7/10 | 70% | 9 | 4 | 0/0 |
MIL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
NOP Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Points | 18.5 25 | -116 |
Assists | 6.5 7 | -140 |
Threes | 1.5 0 | -113 |
Rebs | 5.5 2 | +103 |
Market | Progress | Cls. Odds |
|---|---|---|
Points | 13.5 18 | -113 |
Assists | 4.5 4 | -118 |
Threes | 0.5 0 | +104 |
Rebs | 7.5 9 | -125 |
MIL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
34.5 | 27/17.5-118 | 2/4.5-136 | |
20.8 | -- | -- | |
32.4 | 25/18.5-116 | 2/5.5+103 | |
2.5 | -- | -- | |
2.5 | -- | -- | |
2.5 | -- | -- | |
29.9 | 0/11.5-117 | 2/2.5-130 | |
21.7 | -- | -- | |
27.1 | 17/14.5-108 | 11/7.5-102 | |
25.1 | 14/14.5-101 | 3/5.5+101 | |
22.4 | 10/8.5+100 | 2/3.5-132 | |
18.9 | 4/5.5-103 | 6/8.5+106 |
NOP Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
28.9 | 16/14.5-107 | 4/3.5-136 | |
31.6 | 8/9.5-111 | 4/3.5-106 | |
5 | -- | -- | |
30.3 | 10/9.5-117 | -- | |
25.1 | -- | -- | |
36 | 22/19.5-121 | 6/6.5+105 | |
30.3 | 32/23.5-126 | 2/6.5-116 | |
24.9 | 9/5.5-102 | 7/3.5-140 | |
28 | 18/13.5-113 | 9/7.5-125 |