Starters
GSW Starters
LAL Starters
Bench
GSW Bench
LAL Bench
Player Prop Progress
Mins
28.4
FG
3
FGA
6
Mins
41
FG
17
FGA
27
Player Hit Grid
GSW Starters
LAL Starters
GSW Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
32.1 | 23 | 6/14 | 42.9% | 1 | 4 | 3/9 | |
12.1 | 6 | 3/6 | 50% | 2 | 1 | 0/1 | |
22.2 | 17 | 6/11 | 54.5% | 1 | 0 | 5/10 | |
13.6 | 5 | 2/2 | 100% | 1 | 1 | 1/1 | |
32.5 | 7 | 3/7 | 42.9% | 7 | 2 | 1/4 | |
34.7 | 31 | 7/14 | 50% | 5 | 4 | 1/2 | |
8.6 | 0 | 0/0 | -- | 2 | 1 | 0/0 | |
32.9 | 17 | 6/11 | 54.5% | 9 | 6 | 4/6 | |
2.6 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
20.2 | 5 | 2/7 | 28.6% | 5 | 1 | 1/4 | |
28.4 | 8 | 3/6 | 50% | 7 | 9 | 1/3 |
LAL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
41 | 43 | 17/27 | 63% | 12 | 9 | 2/10 | |
22.8 | 9 | 3/6 | 50% | 0 | 0 | 0/3 | |
28.7 | 3 | 1/4 | 25% | 0 | 1 | 1/4 | |
36.3 | 26 | 9/16 | 56.3% | 5 | 9 | 1/5 | |
15.8 | 5 | 2/4 | 50% | 3 | 0 | 1/2 | |
35.4 | 9 | 3/6 | 50% | 4 | 3 | 3/6 | |
11.9 | 0 | 0/4 | 0% | 3 | 0 | 0/2 | |
14.1 | 4 | 2/3 | 66.7% | 6 | 1 | 0/0 | |
33.9 | 10 | 5/7 | 71.4% | 6 | 0 | 0/0 |
GSW Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
LAL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 4.5 9 | -149 |
Points | 8.5 8 | +104 |
Rebs | 5.5 7 | -140 |
Threes | 1.5 1 | +164 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 8.5 9 | +106 |
Points | 28.5 43 | -114 |
Threes | 3.5 2 | +100 |
GSW Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
32.1 | 23/25.5-111 | 1/4.5+114 | |
12.1 | 6/4.5-128 | 2/2.5-119 | |
22.2 | 17/9.5-111 | 1/2.5-117 | |
13.6 | -- | -- | |
32.5 | 7/12.5-120 | 7/5.5+116 | |
34.7 | 31/16.5-125 | 5/5.5+112 | |
8.6 | -- | -- | |
32.9 | 17/13.5-121 | 9/4.5-113 | |
2.6 | -- | -- | |
20.2 | 5/6.5+100 | 5/4.5-115 | |
28.4 | 8/8.5+104 | 7/5.5-140 |
LAL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
41 | 43/28.5-114 | -- | |
22.8 | -- | -- | |
28.7 | 3/6.5-117 | 0/1.5-111 | |
36.3 | 26/20.5-124 | 5/4.5-104 | |
15.8 | -- | 3/2.5-146 | |
35.4 | 9/12.5-102 | 4/5.5+126 | |
11.9 | 0/4.5+100 | -- | |
14.1 | -- | -- | |
33.9 | 10/12.5-127 | 6/10.5-113 |