Starters
HOU Starters
TOR Starters
Bench
HOU Bench
TOR Bench
Player Prop Progress
Mins
40
FG
7
FGA
13
Mins
32.8
FG
11
FGA
18
Player Hit Grid
HOU Starters
TOR Starters
HOU Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
40 | 18 | 7/13 | 53.8% | 9 | 7 | 0/1 | |
18.1 | 7 | 2/7 | 28.6% | 5 | 1 | 0/4 | |
23.5 | 10 | 4/5 | 80% | 1 | 2 | 2/3 | |
36.8 | 31 | 11/19 | 57.9% | 5 | 1 | 4/8 | |
22.9 | 14 | 6/11 | 54.5% | 5 | 4 | 2/3 | |
37.8 | 25 | 8/16 | 50% | 5 | 5 | 4/9 | |
19.7 | 12 | 5/6 | 83.3% | 12 | 2 | 0/0 | |
6.1 | 4 | 1/2 | 50% | 3 | 0 | 0/0 | |
35.1 | 18 | 6/8 | 75% | 8 | 9 | 1/2 |
TOR Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
18.6 | 6 | 2/6 | 33.3% | 2 | 4 | 2/2 | |
30.6 | 15 | 5/11 | 45.5% | 3 | 7 | 4/7 | |
6.8 | 1 | 0/1 | 0% | 0 | 0 | 0/1 | |
32.8 | 10 | 4/11 | 36.4% | 2 | 4 | 2/5 | |
19.8 | 4 | 1/6 | 16.7% | 3 | 0 | 0/3 | |
16.1 | 2 | 0/2 | 0% | 2 | 3 | 0/2 | |
33.4 | 29 | 11/16 | 68.8% | 2 | 4 | 5/7 | |
32.8 | 31 | 11/18 | 61.1% | 5 | 2 | 4/7 | |
7.4 | 0 | 0/0 | -- | 1 | 1 | 0/0 | |
16.3 | 10 | 4/6 | 66.7% | 1 | 2 | 1/2 | |
25.2 | 13 | 5/8 | 62.5% | 1 | 2 | 3/4 |
HOU Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
TOR Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 4.5 7 | -147 |
Points | 15.5 18 | -128 |
Rebs | 6.5 9 | +118 |
Threes | 0.5 0 | +167 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 4.5 2 | -115 |
Points | 16.5 31 | -124 |
Rebs | 6.5 5 | -154 |
Threes | 1.5 4 | +150 |
HOU Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
40 | 18/15.5-128 | 9/6.5+118 | |
18.1 | 7/9.5-113 | 5/2.5+158 | |
23.5 | 10/7.5-127 | 1/3.5+118 | |
36.8 | 31/25.5-115 | 5/4.5-148 | |
22.9 | 14/10.5-104 | 5/4.5-156 | |
37.8 | 25/12.5-128 | 5/5.5-150 | |
19.7 | 12/5.5+110 | 12/6.5-117 | |
6.1 | -- | -- | |
35.1 | 18/20.5-115 | 8/9.5-122 |
TOR Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
18.6 | 6/5.5-113 | 2/1.5+122 | |
30.6 | 15/15.5-120 | 3/3.5-160 | |
6.8 | 1/4.5-122 | 0/2.5+125 | |
32.8 | 10/17.5-113 | 2/5.5-115 | |
19.8 | -- | -- | |
16.1 | -- | -- | |
33.4 | 29/19.5-106 | 2/4.5-152 | |
32.8 | 31/16.5-124 | 5/6.5-154 | |
7.4 | -- | -- | |
16.3 | 10/8.5-128 | 1/5.5-113 | |
25.2 | 13/8.5-122 | 1/4.5-104 |