Starters
NOP Starters
LAC Starters
Bench
NOP Bench
LAC Bench
NOP Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.1 | 28/12.5-111 | 3/3.5-106 | 4/3.5+100 | 5/1.5+161 | +3300 | 32/15.5-130 | 35/19.5-118 | 7/6.5-142 | -- | -- | -- | |
21.4 | 2/9.5-104 | 4/3.5+125 | 0/2.5-121 | 0/1.5+108 | -- | 2/12.5+100 | 6/15.5-109 | 4/5.5-142 | -- | -- | -- | |
4.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
26.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
21.9 | 17/14.5-106 | 5/4.5-110 | 5/4.5-150 | 1/1.5-102 | +600 | 22/19.5-112 | 27/23.5-120 | 10/9.5-121 | 1/1.5-111 | -- | -- | |
29.4 | 14/17.5-128 | 6/5.5+116 | 2/2.5-106 | 2/2.5+142 | +1160 | 16/20.5-117 | 22/25.5-122 | 8/7.5-124 | 0/0.5-173 | -- | -- | |
31.2 | 16/18.5-119 | 2/3.5-164 | 3/3.5+108 | 4/2.5-142 | -- | 19/22.5-109 | 21/26.5-115 | 5/7.5-110 | -- | -- | -- | |
14.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11.4 | 2/2.5-120 | 2/5.5-116 | -- | -- | +4300 | -- | -- | -- | -- | -- | -- | |
29 | 19/9.5-105 | 5/6.5+114 | 2/3.5+114 | -- | +770 | 21/12.5-117 | 26/19.5-104 | 7/9.5-107 | -- | 1/1.5+194 | -- | |
20.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LAC Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.9 | 9/8.5-104 | 3/3.5-162 | 4/5.5+102 | 1/1.5+174 | +1640 | 13/13.5-124 | 16/17.5-115 | 7/9.5-109 | 3/1.5-110 | -- | -- | |
4.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
28.2 | 17/11.5-117 | 2/3.5+121 | 0/1.5-131 | 3/1.5+158 | -- | 17/13.5-111 | 19/16.5-122 | 2/4.5-155 | 0/0.5-210 | 0/0.5-172 | -- | |
4.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
25 | 9/19.5-104 | 5/4.5-125 | 1/2.5-163 | 0/1.5-103 | +1520 | 10/22.5-112 | 15/27.5-113 | 6/7.5-125 | -- | -- | -- | |
32.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29.4 | 23/27.5-120 | 3/6.5-122 | 5/4.5-129 | 1/2.5-105 | +346 | 28/32.5-125 | 31/39.5-124 | 8/11.5-113 | 1/1.5-158 | 0/0.5-114 | -- | |
24.6 | 15/14.5+100 | 7/6.5+116 | -- | 1/1.5+139 | +680 | -- | -- | -- | 2/0.5-192 | 0/0.5-158 | -- | |
20.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
25.7 | 16/9.5-121 | 7/4.5+101 | 3/1.5-172 | 4/1.5-130 | +3500 | -- | 26/16.5-104 | -- | -- | 0/1.5+110 | -- | |
19.9 | 7/5.5-146 | 6/4.5-122 | -- | -- | +1500 | -- | -- | -- | -- | -- | -- | |
4.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NOP Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
LAC Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|