Starters
NYK Starters
NOP Starters
Bench
NYK Bench
NOP Bench
NYK Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
35.5 | 28/28.5-122 | 3/3.5+106 | 10/6.5-150 | 5/2.5-132 | +330 | 38/35.5-114 | 41/39.5-118 | 13/10.5-111 | -- | -- | -- | |
12.2 | 7/5.5-111 | -- | 5/3.5-148 | 2/1.5+208 | +4000 | 12/9.5-118 | 14/14.5+105 | -- | 0/0.5-146 | -- | -- | |
18.4 | 14/8.5-113 | 3/2.5+132 | 2/1.5-240 | 2/1.5-162 | -- | 16/10.5-130 | 19/13.5-104 | 5/4.5-111 | 1/0.5-113 | -- | -- | |
13.2 | -- | 2/2.5-125 | 1/1.5+102 | 1/1.5+112 | -- | 10/11.5-126 | 12/13.5-122 | -- | 0/0.5-107 | -- | -- | |
34.8 | 6/15.5-126 | 5/4.5-113 | 10/4.5+104 | 0/2.5+138 | +1400 | 16/20.5-117 | 21/25.5-125 | 15/8.5-142 | 2/1.5+138 | 1/0.5-134 | -- | |
37.1 | 23/16.5-127 | 11/5.5-140 | -- | 1/2.5-102 | +700 | 24/20.5-128 | 35/25.5-115 | 12/7.5-154 | 3/1.5-106 | 1/0.5-169 | -- | |
9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17.8 | 18/4.5-114 | 1/3.5-114 | 0/1.5+125 | -- | -- | 18/5.5-140 | 19/9.5-124 | -- | -- | -- | -- | |
11.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
30 | 12/22.5-118 | 12/13.5-133 | 4/2.5-146 | 2/1.5-156 | -900 | 16/25.5-125 | 28/38.5-119 | 16/15.5-137 | 0/0.5-165 | 2/0.5-115 | -- | |
4.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NOP Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.2 | 4/12.5-127 | 4/3.5+102 | 4/3.5+118 | 0/0.5-180 | -- | 8/16.5-128 | 12/20.5-122 | 8/6.5-130 | 1/0.5-185 | -- | -- | |
9.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
38.3 | 21/19.5-106 | 6/5.5+106 | 2/3.5-113 | 5/2.5+114 | +900 | 23/22.5-130 | 29/28.5-113 | 8/8.5-142 | 0/1.5+118 | 0/0.5+213 | -- | |
25.8 | 26/15.5-106 | 3/1.5-162 | 2/3.5-108 | 4/2.5+114 | -- | 28/18.5-130 | 31/21.5-102 | 5/5.5-106 | 0/0.5-149 | -- | -- | |
36.6 | 26/13.5-126 | 6/5.5+102 | -- | 4/1.5-118 | +950 | 32/15.5-128 | 38/20.5-127 | 12/6.5-144 | 2/0.5-162 | -- | -- | |
28.9 | 32/20.5-114 | 5/5.5-104 | 2/3.5-148 | -- | +700 | 34/23.5-126 | 39/30.5-119 | 7/8.5-145 | 2/0.5-215 | 2/0.5+111 | -- | |
24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
28.5 | 7/12.5-122 | -- | 5/4.5+126 | 0/0.5+201 | +350 | 12/16.5-129 | 21/24.5-111 | 14/11.5-102 | 1/0.5-165 | 2/0.5-190 | -- | |
14.3 | 2/4.5+106 | 6/4.5-148 | 2/0.5-189 | -- | +2200 | 4/5.5-110 | 10/10.5-122 | -- | 0/0.5+182 | -- | -- |
NYK Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
NOP Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|