Starters
HOU Starters
LAC Starters
Bench
HOU Bench
LAC Bench
HOU Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
34.7 | 19/15.5-130 | 9/6.5-138 | -- | 0/0.5+136 | +300 | 24/21.5-102 | 33/28.5-106 | 14/11.5-139 | 2/1.5+100 | 0/0.5+109 | -- | |
26.3 | 8/12.5-106 | 1/2.5-160 | 3/3.5+118 | 1/2.5-104 | -- | 11/15.5-120 | 12/18.5-120 | 4/5.5-153 | 0/1.5+116 | -- | -- | |
11.7 | 0/6.5-120 | 1/3.5+112 | 1/1.5+200 | 0/0.5-250 | -- | 1/7.5-136 | 2/11.5-104 | -- | -- | -- | -- | |
29.4 | 22/23.5-120 | 5/4.5-162 | 1/3.5-160 | -- | +1000 | 23/27.5-125 | 28/32.5-125 | 6/9.5+114 | 0/0.5-150 | 2/0.5-188 | -- | |
13.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18.3 | 7/7.5-120 | 5/3.5-132 | 0/1.5+120 | 1/1.5+152 | +3500 | -- | 12/13.5-104 | -- | -- | -- | -- | |
32 | 16/13.5-122 | 1/6.5-115 | -- | 4/2.5+142 | +480 | 17/15.5-123 | 18/22.5-111 | 2/8.5-138 | -- | -- | -- | |
14 | 2/4.5-132 | 4/6.5-142 | 1/1.5+140 | -- | +900 | -- | 7/13.5-120 | -- | -- | -- | -- | |
5.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
28.1 | 19/21.5-128 | 11/8.5+106 | -- | 0/0.5-132 | +125 | 26/28.5-104 | 37/36.5-115 | 18/14.5-111 | 2/1.5+119 | 1/0.5-136 | -- |
LAC Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
34.7 | 29/22.5-111 | -- | 6/7.5-125 | 3/2.5-170 | +190 | 35/29.5-121 | 39/35.5-115 | 10/12.5-128 | 2/1.5-106 | 0/0.5+120 | -- | |
13.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
25.6 | 11/7.5-120 | 4/2.5-154 | 2/2.5-174 | 3/1.5+152 | -- | 13/10.5-130 | 17/13.5-125 | 6/5.5-148 | 1/1.5-114 | 0/0.5+247 | -- | |
19.4 | 3/7.5-130 | 2/2.5-113 | -- | 1/1.5-104 | -- | 4/10.5-112 | 6/12.5-127 | 3/4.5-122 | -- | -- | -- | |
4.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
36.8 | 41/25.5-118 | 8/6.5+122 | 5/2.5-175 | 4/2.5+122 | +500 | 46/27.5-126 | 54/35.5-111 | 13/8.5-144 | 0/1.5+108 | 0/0.5+138 | -- | |
4.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29.4 | 13/12.5-128 | 5/5.5-156 | 5/0.5-113 | -- | +650 | 18/14.5-108 | 23/20.5-112 | -- | -- | -- | -- | |
25.2 | -- | -- | -- | 2/1.5+164 | -- | -- | 6/9.5-103 | -- | -- | -- | -- | |
27.3 | 5/8.5-128 | 6/3.5-122 | 4/0.5-189 | 1/1.5-113 | +3500 | 9/9.5-124 | 15/13.5-126 | -- | -- | -- | -- | |
15.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
HOU Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
LAC Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|