Starters
DAL Starters
HOU Starters
Bench
DAL Bench
HOU Bench
DAL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.9 | 10/14.5-111 | 4/2.5+116 | 12/3.5-156 | 1/2.5+116 | +2000 | 22/18.5-125 | 26/21.5-103 | 16/5.5-153 | -- | -- | -- | |
32.6 | 17/9.5-130 | 4/2.5-154 | 6/2.5+116 | 3/1.5-136 | -- | 23/12.5-130 | 27/15.5-125 | 10/5.5+104 | -- | -- | -- | |
8.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
34 | 12/15.5-104 | 5/6.5-106 | 2/3.5-104 | 2/1.5+162 | +470 | 14/18.5-128 | 19/25.5-113 | 7/8.5-134 | 1/0.5-225 | 0/0.5-104 | -- | |
7.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | 5/10.5-102 | 3/1.5-193 | 3/1.5-104 | 1/2.5+138 | -- | 8/12.5-106 | 11/13.5-128 | 6/3.5-114 | 0/0.5-136 | -- | -- | |
4.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
21.9 | 9/7.5-125 | 2/3.5-145 | -- | -- | -- | 11/10.5+102 | -- | -- | -- | -- | -- | |
35.9 | 29/14.5-111 | 12/6.5-115 | 3/2.5+116 | 1/1.5+102 | +450 | 32/16.5-130 | 44/23.5-120 | 15/8.5-136 | 2/0.5-172 | 1/0.5-171 | -- | |
13.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
24.9 | 14/7.5-123 | 4/5.5-111 | 1/1.5-113 | -- | +700 | 15/8.5-125 | 19/16.5-113 | -- | -- | 3/1.5+126 | -- | |
9.2 | 0/4.5-111 | 0/4.5+104 | -- | -- | -- | 0/6.5+106 | 0/10.5-120 | -- | -- | -- | -- |
HOU Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
39.1 | 27/15.5-128 | 5/7.5+114 | 4/5.5-130 | 1/0.5-113 | +270 | 31/21.5-132 | 36/29.5-108 | 9/12.5-126 | 1/1.5+126 | 1/0.5-180 | -- | |
16.5 | 5/8.5-113 | 5/2.5+121 | 3/2.5-141 | 1/1.5-134 | -- | 8/11.5-126 | 13/14.5-102 | -- | -- | -- | -- | |
24.6 | 2/8.5-122 | -- | 1/1.5+108 | 0/1.5+176 | -- | -- | 6/14.5+107 | -- | -- | -- | -- | |
38.4 | 21/25.5-125 | 6/4.5-138 | 5/3.5-108 | 2/1.5-205 | +1300 | 26/28.5-112 | 32/33.5-121 | 11/7.5-138 | -- | 1/0.5-165 | -- | |
8.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29.6 | 15/10.5-130 | -- | 2/1.5-164 | 3/1.5+137 | +1300 | 17/13.5-112 | 21/19.5-102 | -- | -- | -- | -- | |
23.1 | 4/4.5-118 | 9/6.5-130 | 1/1.5-118 | -- | +1300 | 5/6.5-126 | 14/13.5-113 | -- | -- | -- | -- | |
10.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
39.8 | 26/20.5-104 | 11/8.5-130 | 6/6.5+114 | 0/0.5-125 | -110 | 32/26.5-118 | 43/35.5-118 | 17/14.5-134 | 1/1.5+162 | 0/0.5-104 | -- |
DAL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
HOU Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|