Starters
BKN Starters
SAC Starters
Bench
BKN Bench
SAC Bench
BKN Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.1 | 17/11.5-108 | 2/2.5+135 | 4/4.5+108 | -- | +2200 | 21/15.5-126 | 23/17.5-111 | 6/6.5+100 | 1/0.5-157 | -- | -- | |
13.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9.3 | 3/7.5-111 | 1/2.5-145 | 1/0.5-239 | 0/0.5-206 | -- | 4/9.5+113 | 5/11.5-123 | -- | -- | -- | -- | |
29.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
27.7 | 8/8.5-101 | 3/2.5+134 | 3/1.5-107 | 0/1.5+157 | -- | 11/9.5-129 | 14/12.5-102 | -- | -- | -- | -- | |
29.3 | 22/9.5-119 | 3/2.5-119 | 5/4.5+106 | 0/0.5-117 | -- | 27/14.5+100 | 30/16.5-126 | 8/6.5-147 | -- | -- | -- | |
26.1 | 5/8.5+102 | 3/4.5+103 | 2/3.5+137 | 1/0.5-184 | -- | 7/12.5-104 | 10/14.5+100 | -- | -- | -- | -- | |
16.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
21.7 | 18/10.5+100 | 2/2.5-131 | 3/0.5-211 | 2/1.5+107 | -- | 21/11.5-107 | 23/14.5-104 | -- | -- | -- | -- | |
28.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12.4 | 9/13.5-106 | 4/6.5-143 | 0/2.5-118 | 1/1.5-102 | +370 | 9/16.5-107 | 13/23.5-110 | 4/9.5-122 | -- | -- | -- |
SAC Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
27.1 | 16/9.5-113 | 5/3.5+130 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
26.6 | 7/13.5-110 | 4/4.5-158 | 4/3.5-136 | 2/1.5+101 | +1260 | 11/17.5-107 | 15/22.5-113 | 8/8.5-137 | 1/1.5+120 | -- | -- | |
29.9 | 32/13.5-105 | 2/3.5+300 | 6/3.5-108 | 7/1.5-122 | -- | -- | 40/19.5-115 | -- | -- | -- | -- | |
16.2 | 9/8.5-109 | 2/2.5+139 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
31.9 | 10/18.5-106 | 0/2.5-159 | 8/4.5+115 | 0/0.5+136 | +2500 | 18/22.5-117 | 18/25.5-118 | 8/7.5+107 | -- | -- | -- | |
28.4 | 14/14.5-106 | 15/8.5-121 | 0/1.5-127 | 0/0.5+110 | +150 | 14/16.5-124 | 29/25.5-121 | -- | 1/1.5+189 | 0/1.5+196 | -- | |
14.6 | 5/5.5-123 | 3/7.5-101 | 2/1.5+138 | -- | +820 | 7/7.5+102 | 10/14.5-119 | -- | -- | -- | -- | |
36.4 | 22/16.5-126 | 10/9.5-136 | 2/2.5+166 | 0/0.5+128 | -115 | 24/19.5-105 | 34/29.5-111 | -- | -- | -- | -- |
BKN Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
SAC Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|