Starters
LAL Starters
HOU Starters
Bench
LAL Bench
HOU Bench
LAL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
39.6 | 36/29.5-120 | 6/8.5+102 | 4/7.5-130 | 4/3.5-136 | -115 | 40/37.5-128 | 46/46.5-106 | 10/15.5-128 | 2/1.5+116 | 0/0.5+142 | -- | |
17 | 0/6.5-104 | 0/2.5+144 | 2/1.5+106 | 0/1.5+128 | -- | 2/8.5-105 | 2/10.5-112 | -- | -- | -- | -- | |
40.2 | 15/19.5-113 | 3/4.5+114 | 5/4.5+120 | 0/2.5+140 | +1900 | 20/24.5-105 | 23/28.5-111 | 8/8.5-111 | 4/0.5-227 | 1/0.5+184 | -- | |
33.4 | 18/18.5+100 | 5/5.5+116 | 5/6.5+122 | 1/1.5+138 | +490 | 23/24.5-112 | 28/29.5-113 | 10/11.5+104 | 2/0.5-228 | 0/0.5+110 | -- | |
12.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
36 | 11/8.5+104 | 0/2.5+104 | 1/2.5+122 | 3/1.5+102 | -- | 12/10.5-114 | 12/12.5-122 | 1/4.5-128 | 0/1.5+138 | 0/0.5+227 | -- | |
23 | 6/8.5-104 | 3/3.5+240 | 0/0.5-128 | 0/1.5+128 | -- | 6/9.5-102 | 9/11.5-130 | -- | -- | -- | -- | |
11.6 | 0/5.5-129 | 0/3.5-154 | 0/0.5-146 | -- | +4900 | 0/6.5-113 | 0/10.5-115 | -- | -- | -- | -- | |
27.2 | 7/9.5-113 | 11/7.5+100 | 0/0.5-141 | -- | +430 | 7/10.5-106 | 18/17.5-125 | 11/8.5+105 | 1/0.5-114 | 1/0.5-141 | -- |
HOU Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
40.5 | 19/19.5-113 | 12/6.5-158 | 5/6.5+122 | 0/0.5+151 | +210 | 24/25.5-128 | 36/33.5-106 | 17/13.5-102 | 0/1.5-114 | 1/0.5+110 | -- | |
30.9 | 11/16.5-111 | 0/3.5+142 | 3/4.5+120 | 1/3.5+124 | +2200 | 14/20.5-125 | 14/24.5-104 | 3/7.5+102 | 3/1.5+118 | -- | -- | |
33.1 | 5/10.5-122 | 9/5.5-145 | 3/2.5+147 | 0/1.5+102 | +700 | 8/12.5-130 | 17/19.5-103 | 12/8.5+110 | 2/1.5+116 | 0/0.5+122 | -- | |
7.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
40.1 | 22/15.5-132 | 8/6.5-128 | 0/2.5+133 | 2/2.5+148 | +420 | 22/18.5-106 | 30/25.5-110 | 8/9.5+108 | 0/0.5-185 | 1/0.5-134 | -- | |
37.3 | 18/27.5-113 | 5/5.5-113 | 2/5.5-113 | 0/2.5-106 | +490 | 20/33.5-110 | 25/39.5-104 | 7/11.5+104 | 0/0.5-165 | 0/0.5-131 | -- | |
24.2 | 8/5.5+105 | 2/3.5+103 | 4/1.5+112 | 2/1.5+157 | -- | -- | 14/10.5+102 | -- | -- | -- | -- | |
26.3 | 9/7.5-111 | 8/8.5+114 | 2/1.5+106 | -- | +390 | 11/8.5-134 | 19/17.5-114 | 10/9.5-137 | 1/0.5-107 | 0/0.5-207 | -- |
LAL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
HOU Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|