Starters
IND Starters
MIA Starters
Bench
IND Bench
MIA Bench
Player Prop Progress
Mins
33.7
FG
14
FGA
21
Mins
30.6
FG
12
FGA
16
Player Hit Grid
IND Starters
MIA Starters
IND Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
34.3 | 15 | 7/17 | 41.2% | 3 | 16 | 1/6 | |
13.7 | 4 | 1/3 | 33.3% | 0 | 3 | 0/0 | |
3.5 | 2 | 1/4 | 25% | 1 | 0 | 0/2 | |
11.8 | 0 | 0/2 | 0% | 3 | 0 | 0/1 | |
3.5 | 0 | 0/1 | 0% | 1 | 0 | 0/1 | |
34.8 | 25 | 9/16 | 56.3% | 6 | 0 | 3/7 | |
19.2 | 9 | 3/9 | 33.3% | 5 | 1 | 3/8 | |
20.8 | 9 | 4/6 | 66.7% | 7 | 1 | 0/1 | |
20.6 | 3 | 0/1 | 0% | 3 | 1 | 0/1 | |
33.7 | 33 | 14/21 | 66.7% | 7 | 5 | 4/6 | |
10.8 | 2 | 1/4 | 25% | 4 | 1 | 0/2 | |
21.9 | 11 | 5/8 | 62.5% | 1 | 2 | 1/3 | |
11.3 | 3 | 1/1 | 100% | 4 | 0 | 0/0 |
MIA Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
19.2 | 0 | 0/6 | 0% | 2 | 5 | 0/3 | |
28.4 | 23 | 7/19 | 36.8% | 5 | 2 | 1/3 | |
23.4 | 5 | 2/6 | 33.3% | 5 | 3 | 1/2 | |
22.1 | 4 | 2/8 | 25% | 3 | 2 | 0/3 | |
1.7 | 0 | 0/1 | 0% | 1 | 0 | 0/1 | |
28.6 | 28 | 11/15 | 73.3% | 6 | 3 | 1/1 | |
2.1 | 2 | 1/1 | 100% | 1 | 0 | 0/0 | |
27.4 | 16 | 5/7 | 71.4% | 4 | 7 | 1/1 | |
3.5 | 2 | 1/3 | 33.3% | 2 | 1 | 0/2 | |
30.6 | 28 | 12/16 | 75% | 6 | 3 | 4/4 | |
24.6 | 19 | 7/14 | 50% | 7 | 7 | 3/8 | |
28.5 | 15 | 7/11 | 63.6% | 7 | 0 | 1/3 |
IND Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
MIA Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 3.5 5 | -118 |
Points | 22.5 33 | -118 |
Rebs | 6.5 7 | -127 |
Threes | 1.5 4 | +102 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 2.5 3 | -125 |
Points | 13.5 28 | -117 |
Rebs | 5.5 6 | +100 |
Threes | 1.5 4 | -122 |
IND Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
34.3 | 15/16.5-121 | 3/2.5-170 | |
13.7 | -- | -- | |
3.5 | -- | -- | |
11.8 | -- | -- | |
3.5 | -- | -- | |
34.8 | 25/17.5-125 | 6/5.5-154 | |
19.2 | 9/9.5-113 | 5/3.5+106 | |
20.8 | -- | -- | |
20.6 | 3/6.5-128 | 3/3.5+112 | |
33.7 | 33/22.5-118 | 7/6.5-127 | |
10.8 | -- | -- | |
21.9 | 11/8.5-119 | 1/5.5+106 | |
11.3 | -- | -- |
MIA Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
19.2 | 0/8.5-121 | 2/2.5+112 | |
28.4 | 23/23.5-110 | 5/3.5-151 | |
23.4 | 5/6.5-112 | 5/3.5-106 | |
22.1 | 4/5.5-126 | 3/2.5+101 | |
1.7 | -- | -- | |
28.6 | 28/15.5-124 | 6/5.5-145 | |
2.1 | -- | -- | |
27.4 | 16/10.5-118 | 4/3.5-113 | |
3.5 | -- | -- | |
30.6 | 28/13.5-117 | 6/5.5+100 | |
24.6 | 19/8.5-102 | 7/4.5-104 | |
28.5 | 15/10.5-125 | -- |