Starters
POR Starters
NYK Starters
Bench
POR Bench
NYK Bench
POR Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.8 | 26/20.5-122 | 3/4.5+114 | 3/2.5-118 | 4/2.5+140 | +2700 | 29/23.5-120 | 32/28.5-104 | 6/6.5-146 | 1/1.5+162 | -- | -- | |
27.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
21.9 | 5/11.5-121 | 2/3.5+106 | 4/4.5-153 | 1/1.5-162 | +1000 | 9/17.5-118 | 11/20.5-111 | 6/8.5-115 | 0/0.5-156 | -- | -- | |
9.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
28.4 | 11/20.5-113 | 5/6.5+111 | 3/4.5-138 | 1/1.5-181 | +399 | 14/25.5-114 | 19/32.5-111 | 8/10.5-140 | 0/0.5-171 | 1/0.5-104 | -- | |
26.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
26.4 | 0/11.5-115 | 4/4.5-136 | 1/2.5+140 | 0/2.5+112 | +1800 | 1/13.5-130 | 5/19.5-105 | 5/7.5+100 | 0/0.5-222 | 0/0.5-117 | -- | |
22 | 15/12.5+100 | 1/2.5-113 | 2/1.5-142 | 2/1.5+102 | -- | 17/14.5-106 | 18/16.5-120 | 3/4.5-119 | -- | -- | -- | |
20.3 | 4/5.5-105 | 11/5.5-123 | -- | -- | -- | -- | 18/12.5+100 | -- | -- | -- | -- | |
4.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
21.6 | 7/9.5+100 | 6/10.5-115 | 1/1.5-144 | 1/0.5-215 | +185 | 8/11.5-104 | 14/22.5-107 | 7/12.5-116 | -- | 0/1.5+108 | -- |
NYK Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
34.1 | 26/26.5-104 | 1/2.5-154 | 3/5.5-120 | 5/2.5-122 | +800 | 29/32.5-115 | 30/35.5-116 | 4/8.5-115 | 2/0.5-122 | -- | -- | |
17.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
32.6 | 10/15.5-111 | 2/3.5-122 | 5/3.5-160 | 1/1.5-200 | +3000 | 15/19.5-118 | 17/23.5-113 | 7/7.5-125 | 3/1.5+138 | 0/0.5-119 | -- | |
18.7 | 3/7.5-121 | 1/1.5-140 | 2/1.5+155 | 1/1.5-163 | -- | 5/9.5+104 | 6/10.5-121 | -- | -- | -- | -- | |
17.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
30.8 | 24/16.5-104 | 6/4.5-122 | 3/2.5+137 | 4/1.5-156 | +1640 | 27/18.5-115 | 33/23.5-104 | 9/6.5-150 | 0/1.5-146 | 1/0.5-123 | -- | |
29.8 | 20/12.5+100 | 6/7.5-125 | 5/5.5+100 | 1/1.5+106 | +220 | 25/18.5-106 | 31/26.5-111 | 11/13.5-104 | 2/1.5+100 | 1/0.5+139 | -- | |
4.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29.5 | 14/19.5-104 | 20/10.5+100 | 3/2.5-102 | 1/1.5-125 | -145 | 17/21.5-122 | 37/32.5-108 | 23/13.5+104 | 0/0.5-154 | 1/0.5-175 | -- | |
17.1 | 2/5.5-118 | 7/8.5-130 | 2/0.5-181 | -- | +550 | 4/6.5-111 | 11/15.5-124 | -- | -- | 0/1.5+118 | -- | |
4.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
POR Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
NYK Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|