Starters
NOP Starters
LAL Starters
Bench
NOP Bench
LAL Bench
NOP Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.8 | 5/10.5-123 | 0/2.5-114 | 2/2.5-151 | 1/1.5+161 | +6000 | 7/13.5-125 | 7/16.5-116 | 2/5.5-114 | -- | -- | -- | |
27.9 | 15/13.5-111 | 8/4.5+122 | 8/5.5+116 | 2/1.5+111 | +1300 | 23/18.5-122 | 31/23.5-106 | 16/9.5-103 | 1/1.5+167 | -- | -- | |
16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
32.9 | 21/19.5-124 | 8/4.5+118 | 4/3.5-116 | 3/3.5+130 | +2300 | 25/23.5-119 | 33/28.5-107 | 12/7.5-134 | 2/1.5+178 | -- | -- | |
36.4 | 18/15.5-127 | 5/4.5-133 | 3/2.5+141 | 2/1.5-179 | +1680 | 21/18.5-104 | 26/23.5-107 | 8/6.5-147 | -- | -- | -- | |
33.3 | 24/19.5-124 | 4/5.5-118 | 0/3.5+117 | -- | +630 | 24/23.5-111 | 28/29.5-109 | 4/8.5-138 | 1/1.5+174 | -- | -- | |
16.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
19.3 | 2/8.5-115 | 2/4.5-150 | 4/3.5+127 | 0/0.5+222 | +1300 | 6/11.5-128 | 8/17.5-103 | 6/8.5+100 | 0/0.5-150 | -- | -- | |
33.3 | 2/9.5-110 | 6/2.5-150 | 5/2.5-123 | 0/1.5+103 | +8500 | 7/12.5-106 | 13/15.5-105 | 11/5.5-117 | 4/1.5+107 | -- | -- | |
6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LAL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.7 | 27/30.5-110 | 10/7.5+105 | 7/8.5-131 | 3/3.5-127 | -144 | 34/39.5-117 | 44/47.5-109 | 17/16.5-105 | 0/1.5+133 | -- | -- | |
21.2 | 9/8.5-101 | 2/1.5-169 | 1/1.5-112 | 2/1.5-106 | -- | 10/9.5-127 | 12/11.5-131 | -- | -- | -- | -- | |
36.8 | 15/20.5-102 | 8/3.5-155 | 3/3.5-127 | 2/2.5+142 | +1640 | 18/24.5-104 | 26/28.5-109 | 11/7.5-134 | -- | -- | -- | |
33.5 | 21/21.5-104 | 7/5.5+104 | 7/6.5+103 | 1/1.5-132 | +316 | 28/27.5-120 | 35/33.5-108 | 14/11.5-120 | 0/1.5+211 | -- | -- | |
14.4 | 5/6.5+101 | 2/3.5+127 | 2/0.5-200 | 1/0.5-180 | +5100 | 7/7.5-104 | 9/10.5-112 | -- | -- | -- | -- | |
29.8 | 10/7.5-110 | 3/2.5+102 | 7/1.5-177 | 2/1.5+118 | +7700 | 17/9.5-115 | 20/12.5-101 | 10/4.5-111 | 4/1.5+157 | -- | -- | |
18.6 | 2/8.5-115 | 2/2.5-133 | 0/0.5+113 | 0/1.5+120 | +7200 | 2/9.5-103 | 4/12.5+100 | -- | -- | -- | -- | |
22.9 | 8/5.5-116 | 6/3.5-139 | 1/0.5-158 | -- | +3100 | 9/6.5-106 | 15/10.5-110 | -- | -- | -- | -- | |
25.1 | 13/9.5-121 | 8/7.5-101 | 1/0.5-108 | -- | +486 | 14/10.5-104 | 22/17.5-122 | 9/7.5-145 | -- | 2/1.5+159 | -- |
NOP Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
LAL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|