Starters
DAL Starters
NOP Starters
Bench
DAL Bench
NOP Bench
Player Prop Progress
Mins
30
FG
10
FGA
21
Mins
32.7
FG
7
FGA
15
Player Hit Grid
DAL Starters
NOP Starters
DAL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
25.2 | 2 | 1/8 | 12.5% | 4 | 5 | 0/2 | |
5.2 | 0 | 0/2 | 0% | 0 | 1 | 0/0 | |
17.8 | 3 | 1/5 | 20% | 2 | 0 | 1/5 | |
31.5 | 12 | 4/7 | 57.1% | 4 | 0 | 4/6 | |
12.2 | 4 | 2/5 | 40% | 2 | 1 | 0/1 | |
32.9 | 32 | 12/24 | 50% | 8 | 7 | 2/4 | |
17.7 | 6 | 2/9 | 22.2% | 4 | 1 | 2/7 | |
30 | 21 | 10/21 | 47.6% | 7 | 8 | 0/3 | |
5 | 3 | 1/3 | 33.3% | 1 | 0 | 0/2 | |
18.8 | 9 | 4/7 | 57.1% | 9 | 1 | 1/1 | |
31.2 | 18 | 7/13 | 53.8% | 7 | 2 | 4/8 | |
12.5 | 1 | 0/0 | -- | 3 | 1 | 0/0 |
NOP Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
24.7 | 17 | 7/14 | 50% | 6 | 5 | 3/7 | |
28.6 | 10 | 4/9 | 44.4% | 3 | 4 | 1/3 | |
1.8 | 0 | 0/1 | 0% | 2 | 1 | 0/0 | |
1.8 | 5 | 1/1 | 100% | 2 | 0 | 1/1 | |
32.7 | 17 | 7/15 | 46.7% | 7 | 7 | 2/9 | |
18.2 | 4 | 2/9 | 22.2% | 1 | 2 | 0/6 | |
35 | 23 | 8/18 | 44.4% | 6 | 3 | 1/6 | |
28.5 | 27 | 11/13 | 84.6% | 4 | 1 | 0/0 | |
19.8 | 13 | 5/7 | 71.4% | 10 | 1 | 2/2 | |
20.7 | 9 | 2/4 | 50% | 6 | 2 | 1/1 | |
28.2 | 4 | 1/4 | 25% | 10 | 5 | 0/0 |
DAL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
NOP Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Points | 21.5 21 | -115 |
Assists | 4.5 8 | -141 |
Threes | 0.5 0 | -242 |
Rebs | 6.5 7 | -132 |
Market | Progress | Cls. Odds |
|---|---|---|
Points | 23.5 17 | -110 |
Assists | 4.5 7 | -123 |
Threes | 3.5 2 | -107 |
Rebs | 4.5 7 | -162 |
DAL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
25.2 | -- | -- | |
5.2 | 0/13.5-103 | 0/2.5-146 | |
17.8 | -- | -- | |
31.5 | 12/12.5-116 | 4/2.5-168 | |
12.2 | -- | -- | |
32.9 | 32/16.5-110 | 8/4.5-138 | |
17.7 | 6/10.5-101 | 4/3.5+117 | |
30 | 21/21.5-115 | 7/6.5-132 | |
5 | -- | -- | |
18.8 | 9/9.5-119 | 9/6.5-139 | |
31.2 | 18/13.5-104 | 7/6.5-144 | |
12.5 | -- | -- |
NOP Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
24.7 | 17/12.5-120 | 6/3.5+104 | |
28.6 | 10/10.5-110 | 3/3.5-124 | |
1.8 | -- | -- | |
1.8 | -- | -- | |
32.7 | 17/23.5-110 | 7/4.5-162 | |
18.2 | -- | -- | |
35 | 23/18.5-111 | 6/5.5+103 | |
28.5 | 27/23.5-111 | 4/6.5+108 | |
19.8 | -- | -- | |
20.7 | 9/9.5-113 | 6/5.5+113 | |
28.2 | 4/7.5-143 | 10/7.5+105 |