Starters
CHI Starters
WAS Starters
Bench
CHI Bench
WAS Bench
Player Prop Progress
Mins
30.3
FG
5
FGA
16
Mins
30.7
FG
1
FGA
13
Player Hit Grid
CHI Starters
WAS Starters
CHI Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
27.1 | 26 | 9/15 | 60% | 7 | 2 | 5/8 | |
16.4 | 3 | 1/2 | 50% | 2 | 2 | 1/2 | |
26.7 | 20 | 8/15 | 53.3% | 2 | 9 | 0/3 | |
30.3 | 15 | 5/16 | 31.3% | 9 | 7 | 1/8 | |
18.2 | 5 | 2/5 | 40% | 0 | 3 | 1/3 | |
16.3 | 11 | 4/7 | 57.1% | 4 | 2 | 1/3 | |
25.1 | 13 | 5/11 | 45.5% | 8 | 1 | 1/6 | |
31.9 | 20 | 6/8 | 75% | 7 | 6 | 4/6 | |
21.1 | 7 | 3/6 | 50% | 7 | 2 | 0/1 | |
26.9 | 9 | 3/9 | 33.3% | 6 | 1 | 1/5 |
WAS Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
27.1 | 17 | 6/10 | 60% | 1 | 4 | 2/5 | |
31.6 | 14 | 5/12 | 41.7% | 4 | 7 | 2/8 | |
21.9 | 13 | 4/10 | 40% | 7 | 1 | 1/7 | |
23.8 | 19 | 7/10 | 70% | 3 | 1 | 2/3 | |
29.2 | 5 | 2/9 | 22.2% | 8 | 2 | 1/5 | |
30.7 | 2 | 1/13 | 7.7% | 6 | 3 | 0/5 | |
23.9 | 3 | 1/4 | 25% | 5 | 0 | 1/3 | |
15.5 | 8 | 3/4 | 75% | 1 | 0 | 2/2 | |
36.1 | 17 | 8/14 | 57.1% | 11 | 4 | 0/0 |
CHI Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
WAS Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Points | 23.5 15 | -107 |
Threes | 2.5 1 | +122 |
Assists | 3.5 7 | -154 |
Rebs | 3.5 9 | +106 |
Market | Progress | Cls. Odds |
|---|---|---|
Points | 21.5 2 | -118 |
Threes | 1.5 0 | -186 |
Assists | 3.5 3 | -110 |
Rebs | 3.5 6 | -153 |
CHI Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
27.1 | 26/11.5-126 | 7/3.5+133 | |
16.4 | -- | -- | |
26.7 | 20/19.5-106 | 2/3.5-165 | |
30.3 | 15/23.5-107 | 9/3.5+106 | |
18.2 | -- | -- | |
16.3 | 11/11.5-125 | 4/3.5-114 | |
25.1 | 13/17.5-119 | 8/8.5-122 | |
31.9 | -- | -- | |
21.1 | -- | -- | |
26.9 | 9/12.5-105 | 6/7.5-113 |
WAS Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
27.1 | -- | -- | |
31.6 | -- | -- | |
21.9 | 13/13.5-106 | -- | |
23.8 | -- | -- | |
29.2 | -- | -- | |
30.7 | 2/21.5-118 | 6/3.5-153 | |
23.9 | -- | -- | |
15.5 | 8/12.5-101 | 1/5.5-106 | |
36.1 | -- | -- |