Starters
MEM Starters
MIA Starters
Bench
MEM Bench
MIA Bench
Player Prop Progress
Only shows markets available pregame. Blue = open. Red = missed. Green = hit.
Mins
28.9
FG
9
FGA
10
Player Hit Grid
MEM Starters
MIA Starters
MEM Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
25.5 | 9 | 4/11 | 36.4% | 4 | 6 | 1/6 | |
25.6 | 10 | 3/4 | 75% | 1 | 1 | 2/2 | |
20.6 | 18 | 7/15 | 46.7% | 3 | 6 | 3/7 | |
20.9 | 0 | 0/5 | 0% | 2 | 5 | 0/3 | |
24.3 | 4 | 1/4 | 25% | 2 | 0 | 1/2 | |
27.1 | 25 | 10/13 | 76.9% | 2 | 2 | 3/5 | |
22.4 | 17 | 6/16 | 37.5% | 6 | 4 | 3/8 | |
25.6 | 28 | 11/17 | 64.7% | 9 | 2 | 1/5 | |
25.8 | 9 | 3/4 | 75% | 3 | 4 | 1/2 | |
22.2 | 0 | 0/6 | 0% | 3 | 1 | 0/3 |
MIA Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
26.8 | 25 | 10/16 | 62.5% | 2 | 6 | 3/8 | |
2.5 | 0 | 0/2 | 0% | 1 | 0 | 0/2 | |
21.8 | 4 | 1/4 | 25% | 6 | 2 | 0/0 | |
22.9 | 12 | 4/6 | 66.7% | 3 | 5 | 2/3 | |
22.9 | 14 | 5/15 | 33.3% | 5 | 6 | 1/4 | |
6.3 | 5 | 2/3 | 66.7% | 3 | 2 | 1/2 | |
22.6 | 12 | 5/12 | 41.7% | 5 | 2 | 0/2 | |
2.5 | 2 | 1/3 | 33.3% | 3 | 0 | 0/1 | |
35 | 10 | 3/7 | 42.9% | 1 | 5 | 0/4 | |
2.5 | 0 | 0/1 | 0% | 0 | 0 | 0/1 | |
28.9 | 28 | 9/10 | 90% | 7 | 3 | 4/4 | |
18.7 | 11 | 5/9 | 55.6% | 15 | 0 | 1/2 | |
26.9 | 13 | 4/7 | 57.1% | 6 | 5 | 1/3 |
MEM Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
MIA Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Rebs | 2.5 6 | -159 |
Points | 17.5 17 | -116 |
Threes | 2.5 3 | +122 |
Assists | 4.5 4 | -133 |
Market | Progress | Cls. Odds |
|---|---|---|
Rebs | 4.5 7 | -123 |
Points | 15.5 28 | -118 |
Threes | 1.5 4 | -159 |
Assists | 2.5 3 | -107 |
MEM Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
25.5 | 9/9.5-113 | -- | |
25.6 | -- | -- | |
20.6 | 18/10.5-110 | 3/2.5-137 | |
20.9 | 0/9.5-106 | 2/2.5-135 | |
24.3 | 4/9.5-125 | 2/6.5-116 | |
27.1 | 25/12.5-118 | 2/3.5-110 | |
22.4 | 17/17.5-116 | 6/2.5-159 | |
25.6 | 28/12.5-113 | 9/5.5+108 | |
25.8 | -- | -- | |
22.2 | -- | -- |
MIA Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
26.8 | 25/20.5-115 | 2/3.5+130 | |
2.5 | -- | -- | |
21.8 | -- | -- | |
22.9 | 12/7.5-122 | 3/3.5+101 | |
22.9 | 14/17.5-112 | 5/3.5-137 | |
6.3 | -- | -- | |
22.6 | 12/12.5-120 | 5/5.5+110 | |
2.5 | -- | -- | |
35 | 10/10.5-105 | 1/3.5-155 | |
2.5 | -- | -- | |
28.9 | 28/15.5-118 | 7/4.5-123 | |
18.7 | 11/8.5-104 | 15/6.5-142 | |
26.9 | 13/19.5-111 | 6/10.5-123 |