Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | at | W5-4 | 5D | .1 | 18 | 3 | 2 | 4 | 3 | 81.00 | 9.00 | 0 | 2 | 0 | 0 | 1 | 20.0% | 1 | 0 | |
Sep 2 | vs | L7-1 | 2D | .0 | 13 | 2 | 2 | 3 | 3 | .00 | .00 | 2 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
Aug 30 | at | L7-2 | 0D | .2 | 17 | 4 | 2 | 1 | 1 | 13.50 | 6.00 | 2 | 0 | 0 | 0 | 1 | 16.7% | 2 | 0 | |
Aug 29 | at | W10-6 | 4D | 1.0 | 26 | 3 | 0 | 0 | 0 | .00 | 2.00 | 0 | 0 | 0 | 0 | 1 | 20.0% | 2 | 0 | |
Aug 23 | vs | W5-3 | 6D | 1.2 | 35 | 5 | 1 | 0 | 0 | .00 | 1.80 | 0 | 1 | 0 | 0 | 3 | 42.9% | 2 | 0 | |
Aug 16 | at | L5-3 | 3D | 1.0 | 11 | 3 | 0 | 0 | 0 | .00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
Aug 12 | vs | L6-4 | 3D | 2.0 | 31 | 8 | 1 | 0 | 0 | .00 | 1.00 | 0 | 1 | 0 | 0 | 4 | 44.4% | 1 | 0 | |
Aug 9 | vs | L2-1 | 3D | 1.2 | 28 | 5 | 0 | 1 | 0 | .00 | 1.20 | 0 | 0 | 0 | 0 | 1 | 14.3% | 2 | 0 | |
Aug 5 | vs | L9-4 | 2D | 1.0 | 12 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
Aug 1 | at | W12-8 | 3D | 2.0 | 31 | 7 | 1 | 0 | 0 | .00 | .50 | 1 | 0 | 0 | 0 | 3 | 42.9% | 0 | 0 | |
Jul 28 | at | W8-7 | 2D | 2.0 | 17 | 5 | 0 | 0 | 0 | .00 | .50 | 0 | 0 | 0 | 0 | 3 | 50.0% | 1 | 1 | |
Jul 25 | at | L5-3 | 2D | 2.0 | 35 | 8 | 2 | 0 | 0 | .00 | 2.00 | 1 | 1 | 0 | 0 | 2 | 20.0% | 2 | 0 | |
Jul 22 | vs | W15-5 | -- | 2.0 | 42 | 8 | 3 | 1 | 1 | 4.50 | 2.00 | 3 | 0 | 0 | 0 | 1 | 11.1% | 1 | 0 |
1-13 of 13
