Date | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/23 | vs ![]() | W5-3 | 3D | 2.1 | 39 | 10 | 3 | 1 | 1 | 3.86 | 1.71 | 2 | 1 | 0 | 0 | 4 | 33.3% | 1 | 0 |
9/24/23 | at ![]() | L3-2 | 5D | 3.0 | 31 | 11 | 3 | 1 | 1 | 3.00 | 1.00 | 2 | 1 | 0 | 0 | 2 | 18.2% | 0 | 0 |
9/18/23 | vs ![]() | L7-1 | 6D | 4.0 | 78 | 17 | 5 | 4 | 4 | 9.00 | 2.25 | 2 | 0 | 0 | 3 | 5 | 23.8% | 4 | 0 |
9/11/23 | at ![]() | L7-5 | 130D | 3.0 | 62 | 14 | 6 | 6 | 6 | 18.00 | 2.67 | 4 | 1 | 1 | 0 | 3 | 16.7% | 2 | 0 |
5/3/23 | at ![]() | W14-6 | 5D | 2.0 | 55 | 13 | 6 | 4 | 3 | 13.50 | 3.50 | 3 | 3 | 0 | 0 | 3 | 21.4% | 1 | 0 |
4/27/23 | vs ![]() | L5-4 | 4D | 3.0 | 45 | 11 | 2 | 0 | 0 | .00 | 1.00 | 2 | 0 | 0 | 0 | 6 | 50.0% | 1 | 0 |
4/22/23 | vs ![]() | L6-3 | 5D | 5.0 | 95 | 23 | 7 | 4 | 3 | 5.40 | 1.60 | 5 | 0 | 0 | 2 | 2 | 8.3% | 1 | 0 |
4/16/23 | at ![]() | W5-4 | 4D | 5.2 | 95 | 20 | 4 | 2 | 2 | 3.18 | 1.24 | 4 | 0 | 0 | 0 | 6 | 25.0% | 3 | 0 |
4/11/23 | vs ![]() | W7-6 | 180D | 3.0 | 75 | 13 | 4 | 4 | 4 | 12.00 | 2.67 | 3 | 1 | 0 | 0 | 3 | 15.8% | 4 | 0 |
10/12/22 | vs ![]() | W3-0 | 10D | 6.0 | 83 | 20 | 2 | 0 | 0 | .00 | .50 | 1 | 1 | 0 | 0 | 6 | 28.6% | 1 | 0 |
10/1/22 | vs ![]() | W4-2 | 6D | 5.0 | 87 | 22 | 7 | 2 | 2 | 3.60 | 1.60 | 7 | 0 | 0 | 0 | 3 | 13.0% | 1 | 0 |
9/24/22 | at ![]() | W6-3 | 4D | 5.1 | 97 | 19 | 2 | 2 | 2 | 3.38 | .75 | 0 | 1 | 0 | 1 | 6 | 28.6% | 2 | 0 |
9/19/22 | vs ![]() | W5-2 | 5D | 6.0 | 88 | 24 | 8 | 2 | 2 | 3.00 | 1.50 | 6 | 2 | 0 | 0 | 7 | 26.9% | 1 | 0 |
9/14/22 | at ![]() | W5-1 | 6D | 5.1 | 100 | 18 | 3 | 1 | 1 | 1.69 | 1.13 | 2 | 1 | 0 | 0 | 4 | 19.0% | 3 | 0 |
9/7/22 | at ![]() | W10-9 | 5D | 4.0 | 75 | 16 | 5 | 8 | 8 | 18.00 | 2.00 | 1 | 2 | 0 | 2 | 4 | 19.0% | 3 | 0 |
8/31/22 | vs ![]() | W3-2 | 6D | 7.0 | 96 | 25 | 5 | 0 | 0 | .00 | 1.00 | 5 | 0 | 0 | 0 | 6 | 22.2% | 2 | 0 |
8/24/22 | at ![]() | W14-2 | 4D | 7.0 | 73 | 23 | 2 | 0 | 0 | .00 | .43 | 2 | 0 | 0 | 0 | 8 | 33.3% | 1 | 0 |
8/19/22 | vs ![]() | W6-2 | 8D | 6.0 | 84 | 23 | 6 | 2 | 2 | 3.00 | 1.17 | 4 | 1 | 0 | 1 | 7 | 29.2% | 1 | 0 |
8/10/22 | at ![]() | W8-4 | 5D | 6.0 | 77 | 23 | 6 | 1 | 1 | 1.50 | 1.17 | 5 | 1 | 0 | 0 | 5 | 20.8% | 1 | 0 |
8/4/22 | at ![]() | L6-4 | 5D | 6.0 | 97 | 24 | 7 | 6 | 6 | 9.00 | 1.50 | 3 | 0 | 0 | 4 | 4 | 15.4% | 2 | 0 |
7/29/22 | vs ![]() | W5-2 | 5D | 6.2 | 96 | 26 | 5 | 2 | 2 | 2.70 | 1.05 | 4 | 0 | 0 | 1 | 5 | 17.9% | 2 | 0 |
7/23/22 | vs ![]() | W7-2 | 8D | 6.0 | 89 | 25 | 7 | 2 | 2 | 3.00 | 1.17 | 4 | 2 | 0 | 1 | 8 | 32.0% | 0 | 0 |
7/14/22 | at ![]() | W5-4 | 4D | 7.0 | 103 | 27 | 7 | 2 | 2 | 2.57 | 1.14 | 6 | 0 | 0 | 1 | 4 | 14.3% | 1 | 0 |
7/9/22 | vs ![]() | W4-3 | 4D | 7.0 | 84 | 27 | 8 | 3 | 3 | 3.86 | 1.43 | 5 | 1 | 0 | 2 | 5 | 17.2% | 2 | 0 |
7/4/22 | vs ![]() | W6-3 | 4D | 4.0 | 71 | 15 | 3 | 1 | 0 | .00 | 1.00 | 3 | 0 | 0 | 0 | 2 | 11.1% | 1 | 0 |
1-25 of 51