Date | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/18/23 | at ![]() | L7-2 | 6D | 4.1 | 75 | 21 | 9 | 5 | 5 | 10.38 | 2.31 | 5 | 1 | 0 | 3 | 2 | 9.1% | 1 | 0 |
5/10/23 | vs ![]() | L5-0 | 4D | 6.0 | 90 | 25 | 7 | 5 | 4 | 6.00 | 1.17 | 4 | 3 | 0 | 0 | 4 | 16.0% | 0 | 0 |
5/5/23 | vs ![]() | L2-0 | 4D | 7.0 | 91 | 23 | 2 | 2 | 2 | 2.57 | .29 | 1 | 0 | 0 | 1 | 7 | 30.4% | 0 | 0 |
4/30/23 | at ![]() | L7-1 | 4D | 2.0 | 45 | 8 | 3 | 3 | 3 | 13.50 | 3.50 | 0 | 2 | 0 | 1 | 2 | 16.7% | 4 | 0 |
4/25/23 | vs ![]() | L5-1 | 6D | 4.2 | 97 | 18 | 6 | 4 | 4 | 7.71 | 2.14 | 4 | 1 | 0 | 1 | 4 | 17.4% | 4 | 0 |
4/18/23 | at ![]() | L1-0 | 5D | 6.0 | 87 | 20 | 3 | 1 | 1 | 1.50 | 1.00 | 2 | 0 | 0 | 1 | 5 | 21.7% | 3 | 0 |
4/12/23 | vs ![]() | L4-3 | -- | 4.2 | 66 | 18 | 4 | 2 | 1 | 1.93 | .86 | 3 | 1 | 0 | 0 | 3 | 16.7% | 0 | 0 |
1-7 of 7