Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 18 | at | W5-2 | 4D | 1.0 | 14 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Jul 12 | vs | W4-2 | 1D | 2.0 | 37 | 7 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 2 | 25.0% | 1 | 0 | |
Jul 11 | vs | L4-3 | 2D | 2.0 | 25 | 7 | 1 | 0 | 0 | .00 | .50 | 1 | 0 | 0 | 0 | 2 | 28.6% | 0 | 0 | |
Jul 7 | vs | W3-1 | 1D | 1.0 | 13 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
Jul 5 | at | W6-1 | 0D | 1.0 | 17 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 66.7% | 0 | 0 | |
Jul 4 | at | W11-4 | 2D | .2 | 5 | 2 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 50.0% | 0 | 0 | |
Jul 2 | at | W8-3 | 2D | 1.1 | 17 | 4 | 1 | 0 | 0 | .00 | .75 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Jun 28 | vs | W3-2 | 1D | 1.1 | 15 | 4 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 50.0% | 0 | 0 | |
Jun 27 | vs | W9-8 | 1D | 1.0 | 6 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Jun 24 | vs | L4-3 | 1D | 1.0 | 7 | 3 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Jun 22 | vs | L2-1 | 0D | 1.0 | 15 | 4 | 1 | 0 | 0 | .00 | 2.00 | 1 | 0 | 0 | 0 | 1 | 20.0% | 1 | 1 | |
Jun 21 | at | W4-2 | 2D | 1.0 | 17 | 2 | 0 | 0 | 0 | .00 | 1.00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 1 | 0 | |
Jun 18 | at | W9-3 | 2D | .2 | 8 | 1 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Jun 16 | at | W4-2 | 0D | 1.0 | 9 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 66.7% | 0 | 0 | |
Jun 14 | vs | W5-4 | 1D | 1.0 | 17 | 4 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 3 | 75.0% | 0 | 0 | |
Jun 13 | vs | W9-8 | 1D | 1.0 | 9 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Jun 10 | at | W6-4 | 2D | 1.0 | 39 | 6 | 2 | 2 | 1 | 9.00 | 3.00 | 2 | 0 | 0 | 0 | 3 | 42.9% | 1 | 0 | |
Jun 7 | vs | L6-5 | 2D | 1.2 | 41 | 8 | 3 | 3 | 3 | 16.20 | 1.80 | 2 | 0 | 0 | 1 | 4 | 50.0% | 0 | 0 | |
Jun 4 | vs | L8-6 | 1D | 2.0 | 48 | 10 | 5 | 2 | 2 | 9.00 | 3.00 | 5 | 0 | 0 | 0 | 2 | 16.7% | 1 | 0 | |
Jun 2 | vs | W6-4 | 4D | .2 | 18 | 3 | 1 | 0 | 0 | .00 | 1.50 | 1 | 0 | 0 | 0 | 2 | 50.0% | 0 | 0 | |
May 28 | at | L6-2 | 1D | 1.1 | 29 | 6 | 2 | 1 | 0 | .00 | 1.50 | 1 | 1 | 0 | 0 | 3 | 50.0% | 0 | 0 | |
May 26 | at | W5-3 | 2D | .2 | 8 | 2 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
May 23 | at | W4-2 | 2D | .2 | 32 | 3 | 1 | 1 | 1 | 13.50 | 6.00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 3 | 0 | |
May 20 | vs | W4-1 | 1D | 1.0 | 10 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
May 18 | vs | W6-3 | 0D | 1.0 | 16 | 3 | 1 | 0 | 0 | .00 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 |
1-25 of 36
