Date | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13 | at ![]() | W1-0 | 46D | 2.0 | 17 | 6 | 1 | 0 | 0 | .00 | .50 | 1 | 0 | 0 | 0 | 2 | 33.3% | 0 | 0 |
Jun 27 | vs ![]() | L4-1 | 5D | 5.1 | 77 | 20 | 4 | 3 | 3 | 5.06 | 1.13 | 1 | 2 | 0 | 1 | 5 | 22.7% | 2 | 0 |
Jun 21 | at ![]() | L8-3 | 5D | 6.1 | 68 | 25 | 6 | 4 | 4 | 5.68 | .95 | 2 | 1 | 0 | 3 | 3 | 12.0% | 0 | 0 |
Jun 15 | vs ![]() | L8-4 | 4D | 3.0 | 55 | 11 | 3 | 2 | 1 | 3.00 | 1.33 | 3 | 0 | 0 | 0 | 2 | 15.4% | 1 | 0 |
Jun 10 | at ![]() | W5-3 | 5D | 4.2 | 51 | 15 | 3 | 1 | 1 | 1.93 | .64 | 1 | 2 | 0 | 0 | 5 | 29.4% | 0 | 0 |
Jun 4 | at ![]() | W5-4 | 614D | 3.2 | 70 | 14 | 5 | 3 | 3 | 7.36 | 1.64 | 3 | 2 | 0 | 0 | 3 | 18.8% | 1 | 0 |
9/28/23 | vs ![]() | W7-3 | 5D | 5.0 | 92 | 20 | 4 | 3 | 2 | 3.60 | 1.20 | 2 | 1 | 0 | 1 | 6 | 27.3% | 2 | 0 |
9/23/23 | at ![]() | L8-2 | 5D | 5.0 | 89 | 18 | 4 | 1 | 1 | 1.80 | 1.40 | 3 | 1 | 0 | 0 | 4 | 19.0% | 3 | 0 |
9/17/23 | at ![]() | W5-4 | 5D | 5.0 | 82 | 17 | 2 | 1 | 1 | 1.80 | 1.00 | 1 | 0 | 0 | 1 | 11 | 55.0% | 3 | 0 |
9/10/23 | vs ![]() | W3-2 | -- | 5.0 | 73 | 19 | 4 | 2 | 2 | 3.60 | .80 | 1 | 2 | 1 | 0 | 5 | 26.3% | 0 | 0 |
1-10 of 10