Date | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 20 | vs ![]() | L24-2 | 206D | 2.2 | 68 | 14 | 6 | 5 | 5 | 16.88 | 3.00 | 3 | 2 | 1 | 0 | 1 | 6.3% | 2 | 0 |
9/25/24 | vs ![]() | L9-7 | 104D | 3.1 | 57 | 13 | 3 | 1 | 1 | 2.70 | 1.20 | 2 | 1 | 0 | 0 | 3 | 21.4% | 1 | 0 |
6/13/24 | at ![]() | W11-5 | 4D | 5.1 | 88 | 18 | 4 | 2 | 2 | 3.38 | 1.31 | 3 | 1 | 0 | 0 | 2 | 9.5% | 3 | 0 |
6/7/24 | vs ![]() | L2-1 | 5D | 4.2 | 84 | 15 | 2 | 0 | 0 | .00 | 1.07 | 2 | 0 | 0 | 0 | 1 | 5.3% | 3 | 0 |
6/2/24 | at ![]() | W7-3 | 48D | 5.0 | 78 | 18 | 3 | 3 | 2 | 3.60 | .80 | 2 | 0 | 0 | 1 | 6 | 31.6% | 1 | 0 |
4/13/24 | at ![]() | W8-2 | 636D | 6.0 | 77 | 23 | 6 | 1 | 1 | 1.50 | 1.00 | 4 | 1 | 0 | 1 | 4 | 17.4% | 0 | 0 |
7/16/22 | vs ![]() | L10-0 | 51D | 2.0 | 48 | 13 | 7 | 5 | 5 | 22.50 | 3.50 | 3 | 2 | 0 | 2 | 1 | 7.7% | 0 | 0 |
5/25/22 | at ![]() | L5-4 | 3D | 3.0 | 52 | 13 | 4 | 5 | 5 | 15.00 | 2.33 | 0 | 3 | 0 | 1 | 1 | 6.3% | 3 | 0 |
5/21/22 | vs ![]() | L4-3 | 3D | 2.0 | 26 | 7 | 2 | 1 | 1 | 4.50 | 1.00 | 1 | 0 | 0 | 1 | 1 | 14.3% | 0 | 0 |
5/17/22 | vs ![]() | W5-1 | 6D | 4.2 | 54 | 14 | 1 | 0 | 0 | .00 | .43 | 1 | 0 | 0 | 0 | 4 | 26.7% | 1 | 0 |
5/11/22 | at ![]() | L9-3 | 3D | 4.0 | 51 | 12 | 2 | 0 | 0 | .00 | .75 | 2 | 0 | 0 | 0 | 3 | 23.1% | 1 | 0 |
5/7/22 | at ![]() | L3-2 | 2D | 1.0 | 29 | 3 | 0 | 0 | 0 | .00 | 2.00 | 0 | 0 | 0 | 0 | 1 | 20.0% | 2 | 0 |
5/3/22 | vs ![]() | L5-4 | 3D | 2.2 | 38 | 10 | 2 | 0 | 0 | .00 | 1.13 | 0 | 2 | 0 | 0 | 3 | 27.3% | 1 | 0 |
4/29/22 | vs ![]() | W8-6 | 4D | 2.0 | 24 | 7 | 1 | 0 | 0 | .00 | .50 | 1 | 0 | 0 | 0 | 2 | 28.6% | 0 | 0 |
4/24/22 | at ![]() | W5-4 | 1D | 1.0 | 19 | 3 | 0 | 0 | 0 | .00 | 2.00 | 0 | 0 | 0 | 0 | 1 | 20.0% | 2 | 0 |
4/22/22 | at ![]() | L3-0 | 5D | 1.0 | 11 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
4/16/22 | vs ![]() | L10-3 | 4D | 3.1 | 66 | 14 | 4 | 1 | 1 | 2.70 | 1.20 | 3 | 1 | 0 | 0 | 4 | 28.6% | 0 | 0 |
4/12/22 | at ![]() | L6-2 | 317D | 1.1 | 30 | 4 | 0 | 0 | 0 | .00 | .75 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 |
5/28/21 | at ![]() | L5-2 | -- | 4.1 | 79 | 18 | 4 | 5 | 5 | 10.38 | 1.38 | 0 | 3 | 0 | 1 | 6 | 30.0% | 2 | 0 |
1-19 of 19