Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 9 | at | L9-2 | 36D | 1.0 | 28 | 6 | 3 | 1 | 1 | 9.00 | 3.00 | 3 | 0 | 0 | 0 | 1 | 16.7% | 0 | 0 | |
Aug 3 | at | L6-3 | 1D | .2 | 13 | 2 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Aug 1 | at | L8-3 | 2D | 1.1 | 22 | 5 | 1 | 0 | 0 | .00 | .75 | 0 | 1 | 0 | 0 | 2 | 40.0% | 0 | 0 | |
Jul 29 | vs | L5-2 | 1D | .1 | 11 | 2 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Jul 27 | vs | L3-2 | 1D | 2.1 | 20 | 10 | 3 | 2 | 2 | 7.71 | 1.29 | 0 | 2 | 0 | 1 | 0 | 0.0% | 0 | 0 | |
Jul 25 | vs | W5-3 | 2D | 1.1 | 16 | 4 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Jul 22 | at | W8-0 | 16D | 2.0 | 30 | 7 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 1 | 12.5% | 1 | 0 | |
Jul 5 | vs | L11-5 | -- | 2.0 | 28 | 6 | 0 | 0 | 0 | .00 | .50 | 0 | 0 | 0 | 0 | 3 | 42.9% | 1 | 0 |
1-8 of 8
